#Sequence_Id	Database_OTU	POS	CIGAR	Taxonomy
ERR3182139.296	581886	449	20M25S	Bacteria;	Acidobacteria;	Acidobacteria;	Acidobacteriales;	Acidobacteriaceae;	Acidobacteriaceae_Group;	Unclassified;	otu_581886
ERR3182139.145	4429079	480	25M19S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	Prevotella;	Unclassified;	otu_4429079
ERR3182139.120	83423	511	25M19S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_83423
ERR3182139.143	153668	499	25M19S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Cellvibrionales;	Halieaceae;	OM60;	Unclassified;	otu_153668
ERR3182139.12	4413448	415	25M19S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Marinicellales;	Marinicellaceae;	Marinicella;	Unclassified;	otu_4413448
ERR3182139.210	153668	499	25M19S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Cellvibrionales;	Halieaceae;	OM60;	Unclassified;	otu_153668
ERR3182139.206	324056	490	25M19S	Bacteria;	Acidobacteria;	Holophagae;	Acanthopleuribacterales;	Acanthopleuribacteraceae;	Acanthopleuribacter;	Unclassified;	otu_324056
ERR3182139.354	4413448	415	25M19S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Marinicellales;	Marinicellaceae;	Marinicella;	Unclassified;	otu_4413448
ERR3182139.375	766478	445	20M24S	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	Methanomassiliicoccaceae;	Methanomassiliicoccaceae_Group;	Unclassified;	otu_766478
ERR3182139.59	724648	448	25M19S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Roseovarius;	Unclassified;	otu_724648
ERR3182139.429	807187	486	25M19S	Bacteria;	Bacteroidetes;	Sphingobacteria;	Sphingobacteriales;	Saprospiraceae;	Saprospiraceae_Group;	Unclassified;	otu_807187
ERR3182139.298	4307651	544	42S147M134S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4307651
ERR3182139.181	4379034	468	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	dentocariosa;	otu_4379034
ERR3182139.98	1008311	616	118S184M300S	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Paenibacillaceae;	Thermobacillus;	Unclassified;	otu_1008311
ERR3182139.213	575956	453	291M293S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.335	261490	560	124S23M1I154M300S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	populi;	otu_261490
ERR3182139.442	4451251	482	291M291S	Bacteria;	Actinobacteria;	Coriobacteria;	Coriobacteriales;	Coriobacteriaceae;	Atopobium;	parvulum;	otu_4451251
ERR3182139.462	1918929	536	281M299S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Zea;	luxurians;	otu_1918929
ERR3182139.117	4425024	479	12M1D280M310S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Corynebacteriaceae;	Corynebacterium;	durum;	otu_4425024
ERR3182139.3	525942	613	133S168M301S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	melaninogenica;	otu_525942
ERR3182139.290	4307347	375	282M302S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.16	403853	427	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Propionibacteriaceae;	Propionibacterium;	acnes;	otu_403853
ERR3182139.209	4413100	518	240M1I5M1D35M299S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Galbulimima;	belgraveana;	otu_4413100
ERR3182139.491	343020	502	25M19S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_343020
ERR3182139.343	4323389	475	296M306S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	dentocariosa;	otu_4323389
ERR3182139.445	575956	453	278M306S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.518	4380887	592	122S77M125S	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Anoxybacillus;	kestanbolensis;	otu_4380887
ERR3182139.519	871137	488	25M19S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Serratia;	marcescens;	otu_871137
ERR3182139.517	1092300	497	277M325S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_1092300
ERR3182139.393	4318352	605	111S15M1D175M292S	Bacteria;	Proteobacteria;	Betaproteobacteria;	Neisseriales;	Neisseriaceae;	Neisseria;	subflava;	otu_4318352
ERR3182139.50	679803	517	43S5M1D7M1I5M1D241M300S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	Unclassified;	otu_679803
ERR3182139.468	4307347	375	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.99	4437024	513	291M291S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	P2PA_41_P2;	otu_4437024
ERR3182139.498	1918929	536	290M290S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Zea;	luxurians;	otu_1918929
ERR3182139.500	870106	466	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Propionibacteriaceae;	Propionibacterium;	acnes;	otu_870106
ERR3182139.413	861595	466	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Propionibacteriaceae;	Propionibacterium;	acnes;	otu_861595
ERR3182139.528	4332410	510	297M296S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	nigrescens;	otu_4332410
ERR3182139.252	4318352	583	88S214M300S	Bacteria;	Proteobacteria;	Betaproteobacteria;	Neisseriales;	Neisseriaceae;	Neisseria;	subflava;	otu_4318352
ERR3182139.546	1071450	458	292M292S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pseudomonadales;	Pseudomonadaceae;	Pseudomonas;	fragi;	otu_1071450
ERR3182139.556	4447394	400	283M301S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Propionibacteriaceae;	Propionibacterium;	acnes;	otu_4447394
ERR3182139.283	510422	512	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	Unclassified;	otu_510422
ERR3182139.22	4298442	638	133S169M300S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4298442
ERR3182139.488	3678349	495	282M300S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_3678349
ERR3182139.557	4466006	492	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	dentocariosa;	otu_4466006
ERR3182139.11	4308270	510	283M301S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	melaninogenica;	otu_4308270
ERR3182139.460	4453316	512	229M351S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Sarcandra;	grandifolia;	otu_4453316
ERR3182139.597	766478	445	20M24S	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	Methanomassiliicoccaceae;	Methanomassiliicoccaceae_Group;	Unclassified;	otu_766478
ERR3182139.478	510422	512	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	Unclassified;	otu_510422
ERR3182139.276	968873	479	80M1I210M293S	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Bergeyella;	Unclassified;	otu_968873
ERR3182139.526	2901965	525	291M291S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_2901965
ERR3182139.212	4307347	375	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.183	785526	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
ERR3182139.240	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.414	537961	661	165S137M300S	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Oxalobacteraceae;	Herminiimonas;	Unclassified;	otu_537961
ERR3182139.645	83423	511	25M19S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_83423
ERR3182139.647	576010	206	26S20M	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Comamonadaceae;	Comamonas;	Unclassified;	otu_576010
ERR3182139.646	720193	503	25M19S	Bacteria;	Bacteroidetes;	Sphingobacteria;	Sphingobacteriales;	Chitinophagaceae;	Segetibacter;	Unclassified;	otu_720193
ERR3182139.653	766478	445	20M24S	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	Methanomassiliicoccaceae;	Methanomassiliicoccaceae_Group;	Unclassified;	otu_766478
ERR3182139.69	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.238	4307347	375	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.386	785526	453	7M1D284M291S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
ERR3182139.585	1918929	536	290M290S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Zea;	luxurians;	otu_1918929
ERR3182139.38	1918929	536	290M290S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Zea;	luxurians;	otu_1918929
ERR3182139.677	766478	445	20M24S	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	Methanomassiliicoccaceae;	Methanomassiliicoccaceae_Group;	Unclassified;	otu_766478
ERR3182139.534	785526	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
ERR3182139.91	4307347	375	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.558	3202924	501	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Propionibacteriaceae;	Propionibacterium;	acnes;	otu_3202924
ERR3182139.267	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.30	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.484	785526	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
ERR3182139.736	766478	445	22M22S	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	Methanomassiliicoccaceae;	Methanomassiliicoccaceae_Group;	Unclassified;	otu_766478
ERR3182139.372	4315066	510	287M297S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Aggregatibacter;	Unclassified;	otu_4315066
ERR3182139.724	724648	448	25M19S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Roseovarius;	Unclassified;	otu_724648
ERR3182139.698	847092	622	131S171M300S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_847092
ERR3182139.659	4306157	508	292M292S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4306157
ERR3182139.574	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.643	1918929	536	22M1I268M291S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Zea;	luxurians;	otu_1918929
ERR3182139.68	785526	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
ERR3182139.451	4320317	509	291M291S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4320317
ERR3182139.402	4438988	512	291M291S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4438988
ERR3182139.548	4402254	500	281M301S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	australis_sanguinis;	otu_4402254
ERR3182139.741	513500	473	8M1D282M290S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_513500
ERR3182139.694	107258	489	283M301S	Bacteria;	Firmicutes;	Bacilli;	Gemellales;	Gemellaceae;	Gemella;	Unclassified;	otu_107258
ERR3182139.673	510422	512	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	Unclassified;	otu_510422
ERR3182139.575	4307347	375	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.651	4466006	492	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	dentocariosa;	otu_4466006
ERR3182139.661	4307347	375	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.301	4301737	507	292M292S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Porphyromonas;	Unclassified;	otu_4301737
ERR3182139.801	324056	490	25M19S	Bacteria;	Acidobacteria;	Holophagae;	Acanthopleuribacterales;	Acanthopleuribacteraceae;	Acanthopleuribacter;	Unclassified;	otu_324056
ERR3182139.307	785526	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
ERR3182139.437	1918929	536	281M299S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Zea;	luxurians;	otu_1918929
ERR3182139.314	575956	453	9M3D280M289S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.716	4330324	507	292M301S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	Unclassified;	otu_4330324
ERR3182139.833	88092	479	25M19S	Bacteria;	Proteobacteria;	Epsilonproteobacteria;	Campylobacterales;	Campylobacteraceae;	Campylobacter;	Unclassified;	otu_88092
ERR3182139.224	4315974	532	282M306S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4315974
ERR3182139.430	785526	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
ERR3182139.619	4466006	492	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	dentocariosa;	otu_4466006
ERR3182139.341	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.851	871137	488	25M19S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Serratia;	marcescens;	otu_871137
ERR3182139.858	784542	521	25M18S	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfobacterales;	Desulfobulbaceae;	Desulfobulbus;	Unclassified;	otu_784542
ERR3182139.859	88092	479	25M19S	Bacteria;	Proteobacteria;	Epsilonproteobacteria;	Campylobacterales;	Campylobacteraceae;	Campylobacter;	Unclassified;	otu_88092
ERR3182139.866	766478	445	20M24S	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	Methanomassiliicoccaceae;	Methanomassiliicoccaceae_Group;	Unclassified;	otu_766478
ERR3182139.579	4320317	509	291M291S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4320317
ERR3182139.53	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.29	4307347	375	291M291S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.280	785526	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
ERR3182139.274	814112	588	127S165M292S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Proteus;	Unclassified;	otu_814112
ERR3182139.164	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.612	533246	504	292M292S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pseudomonadales;	Moraxellaceae;	Psychrobacter;	Unclassified;	otu_533246
ERR3182139.47	331274	503	292M292S	Bacteria;	Proteobacteria;	Betaproteobacteria;	Methylophilales;	Methylophilaceae;	LD28;	Unclassified;	otu_331274
ERR3182139.798	4307347	375	283M301S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.882	278566	503	25M19S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_278566
ERR3182139.248	785526	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
ERR3182139.757	785526	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
ERR3182139.542	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.749	27646	668	153S138M291S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Enterobacteriaceae_Group;	Unclassified;	otu_27646
ERR3182139.270	4307347	375	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.777	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.242	4307347	375	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.795	4307347	375	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.937	88092	479	25M19S	Bacteria;	Proteobacteria;	Epsilonproteobacteria;	Campylobacterales;	Campylobacteraceae;	Campylobacter;	Unclassified;	otu_88092
ERR3182139.361	4412887	486	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	dentocariosa;	otu_4412887
ERR3182139.633	526682	502	197M405S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	odontolyticus_lingnae;	otu_526682
ERR3182139.774	510422	512	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	Unclassified;	otu_510422
ERR3182139.987	766478	445	20M24S	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	Methanomassiliicoccaceae;	Methanomassiliicoccaceae_Group;	Unclassified;	otu_766478
ERR3182139.988	4429079	480	25M19S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	Prevotella;	Unclassified;	otu_4429079
ERR3182139.768	4379034	468	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	dentocariosa;	otu_4379034
ERR3182139.808	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.632	575956	453	278M306S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.826	4459631	452	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_4459631
ERR3182139.752	4307391	494	293M291S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	melaninogenica;	otu_4307391
ERR3182139.902	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.1018	83423	511	25M19S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_83423
ERR3182139.888	1918929	536	290M290S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Zea;	luxurians;	otu_1918929
ERR3182139.737	1670717	453	133M1I3M1I3M2D131M330S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Propionibacteriaceae;	Propionibacterium;	acnes;	otu_1670717
ERR3182139.397	4376255	489	291M293S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	dentocariosa;	otu_4376255
ERR3182139.828	494148	655	167S106M1D4M1I23M292S	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Paenibacillaceae;	Paenibacillus;	Unclassified;	otu_494148
ERR3182139.778	4425214	493	291M291S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4425214
ERR3182139.656	4401373	487	291M291S	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4401373
ERR3182139.797	4128270	511	150M1D138M296S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pseudomonadales;	Pseudomonadaceae;	Pseudomonas;	Unclassified;	otu_4128270
ERR3182139.940	4309301	512	291M291S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4309301
ERR3182139.364	785526	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
ERR3182139.1095	871137	488	25M19S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Serratia;	marcescens;	otu_871137
ERR3182139.751	956982	488	291M291S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	Prevotella;	Unclassified;	otu_956982
ERR3182139.835	931727	468	292M292S	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Propionibacteriaceae;	Propionibacterium;	acnes;	otu_931727
ERR3182139.326	586458	473	291M291S	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Lactobacillaceae;	Lactobacillus;	Unclassified;	otu_586458
ERR3182139.1106	871137	488	25M19S	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Serratia;	marcescens;	otu_871137
ERR3182139.218	575956	453	289M295S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.289	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.1033	1918929	536	290M290S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Zea;	luxurians;	otu_1918929
ERR3182139.877	567776	448	292M301S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Bradyrhizobiaceae;	Bosea;	Unclassified;	otu_567776
ERR3182139.155	575956	453	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_575956
ERR3182139.1121	581886	449	20M24S	Bacteria;	Acidobacteria;	Acidobacteria;	Acidobacteriales;	Acidobacteriaceae;	Acidobacteriaceae_Group;	Unclassified;	otu_581886
ERR3182139.931	4307347	375	292M292S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	sp._C3102;	otu_4307347
ERR3182139.1001	1918929	536	290M290S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Zea;	luxurians;	otu_1918929
ERR3182139.889	898309	490	293M291S	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	nanceiensis;	otu_898309
ERR3182139.943	785526	453	278M306S	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Methylobacteriaceae;	Methylobacterium;	Unclassified;	otu_785526
