#Database_OTU	Count	Abundance	Taxonomy
189503	1	2.47967e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Peptoclostridium;	Unclassified;	otu_189503
327672	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_327672
2942332	1	4.95934e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	SMB53;	Unclassified;	otu_2942332
332718	58	0.00575283	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Lactobacillaceae;	Lactobacillus;	Unclassified;	otu_332718
182874	2	9.91868e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_182874
316587	11	0.00109105	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_316587
45610	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_45610
172296	31	0.00307479	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_172296
903426	1	9.91868e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	mucilaginosa;	otu_903426
194534	1	4.95934e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_194534
293843	4	7.93494e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	copri;	otu_293843
587753	1	9.91868e-05	Bacteria;	Actinobacteria;	Coriobacteria;	Coriobacteriales;	Coriobacteriaceae;	Olsenella;	Unclassified;	otu_587753
4451477	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	perfringens;	otu_4451477
4373910	1	9.91868e-05	Bacteria;	Proteobacteria;	Betaproteobacteria;	Neisseriales;	Neisseriaceae;	Neisseria;	oralis;	otu_4373910
531928	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_531928
183480	11	0.00109105	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_183480
321743	1	1.98374e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	copri;	otu_321743
328277	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_328277
743082	4	0.000396747	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	sp._C3;	otu_743082
156357	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Clostridium;	colinum;	otu_156357
2051184	1	4.95934e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Terrisporobacter;	Unclassified;	otu_2051184
321811	2	0.000198374	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_321811
194584	8	0.000793494	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_194584
189645	1	4.95934e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_189645
184114	3	0.00014878	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_184114
100497	2	4.95934e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Erwinia;	Unclassified;	otu_100497
194654	3	0.00014878	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_194654
366633	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_366633
194660	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_194660
593422	3	7.43901e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Intestinibacter;	Unclassified;	otu_593422
4041792	9	0.000892681	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_4041792
50757	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_50757
798581	1688	0.167427	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	bromii;	otu_798581
2157225	120	0.00595121	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_2157225
367213	4	0.000396747	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_367213
179200	2	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_179200
350036	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_350036
4396656	2	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_4396656
183653	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_183653
4296858	1	9.91868e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Cardiobacteriales;	Cardiobacteriaceae;	Cardiobacterium;	Unclassified;	otu_4296858
168071	3	0.00029756	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_168071
522025	8	0.000264498	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_522025
4473788	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_4473788
4303114	4	6.61245e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4303114
194696	5	0.000247967	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_194696
294497	3	0.00029756	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_294497
183708	4	0.000396747	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_183708
295053	9	0.00044634	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_295053
184209	1	2.47967e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_184209
12574	8	0.000793494	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	odontolyticus_lingnae;	otu_12574
111800	4	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_111800
178675	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_178675
3991008	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_3991008
311370	4	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_311370
178738	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Peptoclostridium;	Unclassified;	otu_178738
328544	3	0.00014878	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_328544
4375127	2	0.000198374	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	aeria;	otu_4375127
360730	39	0.00386828	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Odoribacteraceae;	Butyricimonas;	Unclassified;	otu_360730
3576174	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_3576174
207126	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_207126
195350	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_195350
578016	1	9.91868e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Parabacteroides;	distasonis;	otu_578016
4374638	1	1.65311e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4374638
1030770	8	0.000793494	Bacteria;	Tenericutes;	Mollicutes;	RF39;	Unclassified;	Unclassified;	Unclassified;	otu_1030770
566391	1	4.95934e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_566391
355746	8	0.000198374	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_355746
305946	18	0.00178536	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_305946
681779	8	0.000198374	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Alteromonadales;	Shewanellaceae;	Shewanella;	Unclassified;	otu_681779
289709	7	0.000347154	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_289709
189920	2	0.000198374	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_189920
183827	3	0.00029756	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_183827
4425214	1	1.98374e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4425214
211706	1	1.41695e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_211706
372348	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_372348
300374	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_300374
345176	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_345176
4391262	4	5.66781e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_4391262
145575	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_145575
329096	3	4.95934e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Raoultella;	Unclassified;	otu_329096
189887	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_189887
179362	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_179362
194947	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_194947
367433	165	0.00818291	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_367433
183870	1	1.41695e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	uniformis;	otu_183870
350255	6	0.000595121	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_350255
47100	12	0.000595121	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_47100
323135	3	0.00029756	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_323135
184426	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_184426
4463532	7	0.000694307	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_4463532
921020	33	0.00327316	Bacteria;	Tenericutes;	Mollicutes;	RF39;	Unclassified;	Unclassified;	Unclassified;	otu_921020
312070	9	0.000892681	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_312070
261572	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Eubacterium;	Unclassified;	otu_261572
190003	5	0.000495934	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Peptoclostridium;	Unclassified;	otu_190003
560535	6	0.000595121	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_560535
4324985	9	0.00044634	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_4324985
179512	2	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	SMB53;	Unclassified;	otu_179512
528421	5	0.000123983	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Enterobacter;	enrichment_culture_clone_SRC_NBB12;	otu_528421
179472	9	0.000892681	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_179472
345362	16	0.00158699	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_345362
235024	2	3.30623e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Enterobacteriaceae_Group;	Unclassified;	otu_235024
229533	4	0.000396747	Bacteria;	Tenericutes;	Mollicutes;	RF39;	Unclassified;	Unclassified;	Unclassified;	otu_229533
667010	1	4.95934e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_667010
589277	4	0.000396747	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_589277
2550241	2	3.96747e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	copri;	otu_2550241
289925	2	0.000198374	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_289925
545038	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Romboutsia;	Unclassified;	otu_545038
195635	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_195635
4352760	18	0.000892681	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_4352760
113069	96	0.00238048	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_113069
4309550	1	9.91868e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	downei;	otu_4309550
567226	34	0.00337235	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_567226
300646	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_300646
344947	3	0.00029756	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_344947
4364405	14	0.00138861	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_4364405
350503	2	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_350503
368127	8	0.000793494	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_368127
196098	4	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Intestinibacter;	Unclassified;	otu_196098
301149	4	0.000198374	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	coli;	otu_301149
4452632	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_4452632
300662	18	0.00178536	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Sarcina;	Unclassified;	otu_300662
4358921	3	0.00029756	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_4358921
196215	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_196215
4474759	1	9.91868e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	Prevotella;	Unclassified;	otu_4474759
179583	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_179583
328892	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_328892
295485	2	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_295485
185148	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	obeum;	otu_185148
749837	1	2.47967e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Oribacterium;	sinus;	otu_749837
4369988	2	0.000198374	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4369988
235212	1	4.95934e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_235212
195801	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_195801
195756	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_195756
329481	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_329481
196315	4	0.000396747	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	SMB53;	Unclassified;	otu_196315
4480359	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_4480359
179692	2	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_179692
2250985	5	0.000495934	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_2250985
361722	1	4.95934e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_361722
185244	2	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_185244
184745	1	4.95934e-05	Bacteria;	Actinobacteria;	Coriobacteria;	Coriobacteriales;	Coriobacteriaceae;	Collinsella;	aerofaciens;	otu_184745
866280	4	0.000396747	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	mucilaginosa;	otu_866280
212619	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_212619
272964	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Intestinibacter;	Unclassified;	otu_272964
184760	5	0.000247967	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_184760
4430639	6	0.000595121	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4430639
356745	43	0.00426503	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_356745
296165	4	0.000396747	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Roseburia;	Unclassified;	otu_296165
335132	25	0.00247967	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	Prevotella;	Unclassified;	otu_335132
357305	296	0.00733982	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_357305
4425663	175	0.00867884	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_4425663
361811	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_361811
2108562	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_2108562
1076587	4	0.000396747	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Dorea;	formicigenerans;	otu_1076587
2821809	1	9.91868e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	Prevotella;	Unclassified;	otu_2821809
639627	3	4.95934e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Enterobacteriaceae_Group;	Unclassified;	otu_639627
512114	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_512114
4403542	1	2.47967e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Enterobacter;	turicensis;	otu_4403542
4354042	1	9.91868e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroides;	Unclassified;	otu_4354042
688934	2	4.95934e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Erwinia;	Unclassified;	otu_688934
350681	4	0.000396747	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_350681
1978955	19	0.00188455	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	human_gut_metagenome;	otu_1978955
196428	4	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_196428
3278416	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_3278416
146586	3	0.00029756	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_146586
195892	1	4.95934e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	Unclassified;	otu_195892
307526	5	0.000495934	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_307526
362327	1	4.95934e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_362327
1065569	1	9.91868e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Carnobacteriaceae;	Granulicatella;	Unclassified;	otu_1065569
3825935	26	0.00257886	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	Unclassified;	otu_3825935
290211	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_290211
173817	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_173817
313037	2	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_313037
112891	2	0.000198374	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Alcaligenaceae;	Sutterella;	Unclassified;	otu_112891
4238179	2	0.000198374	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_4238179
329668	7	0.000694307	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Subdoligranulum;	Unclassified;	otu_329668
174288	1	9.91868e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_174288
185390	3	0.00014878	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_185390
174403	1	4.95934e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Faecalibacterium;	prausnitzii;	otu_174403
174353	4	0.000396747	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_174353
141145	3	7.43901e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_141145
