Index of /samples/16s_samples/P_SRP026653/S_SRP026653.SRR935233

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Analysis_Report.txt 2021-06-24 09:01 359  
[IMG]hidden.png 2021-06-24 09:01 449  
[IMG]PM_logo.png 2021-06-24 09:01 6.5K 
[TXT]taxonomy.html 2021-06-24 09:01 51K 
[TXT]classification.txt 2021-06-24 09:01 92K 
[   ]meta_viewer.js 2021-06-24 09:01 125K 
[TXT]classification_detai..>2021-06-24 09:01 1.2M 
[   ]meta.fasta 2021-06-24 09:01 3.8M