#Database_OTU	Count	Abundance	Taxonomy
195801	10	0.00081471	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_195801
196246	6	0.000488826	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_196246
196253	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_196253
3056461	15	0.00162942	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Alistipes; Unclassified; otu_3056461
195757	4	0.000434512	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_195757
195807	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_195807
3156335	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_3156335
4060124	14	0.000912475	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4060124
196332	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_196332
196286	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_196286
195788	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_195788
739387	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Shuttleworthia; Unclassified; otu_739387
195855	5	0.000407355	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_195855
4403632	1	0.000108628	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_4403632
146554	7	0.00228119	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_146554
4299128	17	0.00184667	Bacteria; Firmicutes; Negativicutes; Selenomonadales; Veillonellaceae; Dialister; invisus; otu_4299128
147105	5	0.00162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_147105
195865	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_195865
301382	1	6.51768e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_301382
195882	1	6.51768e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_195882
195892	3	0.000244413	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_195892
195887	4	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_195887
196388	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_196388
146586	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_146586
300952	1	0.000108628	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_300952
197003	2	0.000217256	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_197003
197004	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_197004
301462	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_301462
300963	1	0.000108628	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_300963
4354235	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_4354235
495451	1	0.000108628	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Porphyromonadaceae; Porphyromonas; Unclassified; otu_495451
4449054	6	0.000391061	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4449054
196482	4	0.000217256	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_196482
300978	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_300978
351292	5	0.000325884	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_351292
4453609	19	0.00206393	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Alistipes; Unclassified; otu_4453609
296298	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_296298
295854	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_295854
197052	1	6.51768e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_197052
2307779	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_2307779
302049	5	0.00162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_302049
197112	1	5.4314e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_197112
4304475	28	0.00182495	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; ovatus; otu_4304475
197120	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_197120
350875	2	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_350875
197072	1	6.51768e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_197072
3998460	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_3998460
196632	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_196632
4060501	1	5.4314e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Peptococcaceae; Peptococcus; Unclassified; otu_4060501
197203	5	0.00054314	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_197203
196599	1	0.000108628	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_196599
302160	5	0.000407355	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_302160
196656	6	0.0019553	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_196656
196711	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_196711
4449236	6	0.000488826	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Sutterella; Unclassified; otu_4449236
197208	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_197208
196664	1	6.51768e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_196664
197164	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_197164
197221	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_197221
3949300	1	0.000108628	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_3949300
197222	4	0.00130354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_197222
196724	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_196724
350979	1	6.51768e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_350979
352034	4	0.000260707	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_352034
196731	3	0.000244413	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_196731
345986	1	0.000108628	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_345986
446403	1	0.000108628	Bacteria; Actinobacteria; Actinobacteria; Actinomycetales; Corynebacteriaceae; Corynebacterium; Unclassified; otu_446403
197248	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; formicigenerans; otu_197248
2313540	3	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospira; Unclassified; otu_2313540
4354486	1	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_4354486
197324	6	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_197324
197274	3	0.000244413	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eubacterium; Unclassified; otu_197274
197282	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_197282
197334	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_197334
550814	5	0.000325884	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_550814
197343	2	0.000217256	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_197343
197346	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_197346
197352	8	0.00260707	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_197352
2762219	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_2762219
4449427	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_4449427
196854	2	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_196854
197361	3	0.000244413	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_197361
4354582	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_4354582
3211875	2	0.000130354	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_3211875
347226	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Marvinbryantia; Unclassified; otu_347226
197418	4	0.000217256	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_197418
196878	5	0.00162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_196878
701221	4	0.00130354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_701221
196942	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_196942
196946	4	0.00130354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_196946
197397	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_197397
197503	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_197503
1808742	4	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_1808742
196957	3	0.000244413	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_196957
86170	5	0.000407355	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_86170
197481	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_197481
296837	1	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_296837
198034	3	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospira; Unclassified; otu_198034
197490	3	0.00019553	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_197490
197537	3	0.00019553	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_197537
352347	9	0.000488826	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Anaerostipes; Unclassified; otu_352347
198102	1	5.4314e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eubacterium; Unclassified; otu_198102
198059	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_198059
198071	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_198071
198117	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_198117
198067	2	0.000217256	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_198067
198118	5	0.000407355	Bacteria; Firmicutes; Clostridia; Clostridiales; Christensenellaceae; Christensenellaceae_Group; Unclassified; otu_198118
347382	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_347382
198119	3	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_198119
248126	2	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Peptostreptococcaceae; Intestinibacter; Unclassified; otu_248126
198133	39	0.00254189	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_198133
198085	3	0.000244413	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_198085
302641	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_302641
153341	1	6.51768e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_153341
348007	3	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_348007
197661	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_197661
197708	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_197708
198209	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; SMB53; Unclassified; otu_198209
4355379	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_4355379
352529	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_352529
198183	2	0.000217256	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_198183
3014078	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_3014078
4455308	2	0.000217256	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_4455308
198190	1	6.51768e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Porphyromonadaceae; Parabacteroides; distasonis; otu_198190
4361006	2	0.000217256	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_4361006
302746	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_302746
547223	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_547223
198198	6	0.000488826	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_198198
197761	2	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_197761
197757	2	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_197757
347575	1	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Peptostreptococcaceae; Romboutsia; Unclassified; otu_347575
198272	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_198272
3257594	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_3257594
303274	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_303274
197830	1	5.4314e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eubacterium; Unclassified; otu_197830
347640	1	0.000108628	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_347640
303326	1	4.07355e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_303326
147969	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_147969
197783	2	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_197783
147981	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_147981
4356060	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_4356060
197792	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_197792
551822	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Peptostreptococcaceae; Peptoclostridium; Unclassified; otu_551822
198404	3	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_198404
4212012	11	0.000716944	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_4212012
4356080	15	0.000977651	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Barnesiellaceae; Barnesiella; Unclassified; otu_4356080
1764594	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_1764594
197874	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_197874
197924	10	0.000651768	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_197924
149131	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_149131
297744	4	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Mogibacteriaceae; Mogibacteriaceae_Group; Unclassified; otu_297744
2066056	5	0.00027157	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_2066056
198450	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_198450
197897	3	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_197897
198503	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_198503
198449	2	0.000130354	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_198449
4405669	19	0.00206393	Bacteria; Firmicutes; Negativicutes; Selenomonadales; Veillonellaceae; Dialister; invisus; otu_4405669
197970	3	0.000244413	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_197970
2420110	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_2420110
198468	12	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_198468
198532	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_198532
353292	6	0.000488826	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_353292
199034	2	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_199034
198542	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_198542
199047	3	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_199047
304047	13	0.000847298	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; acidifaciens; otu_304047
199054	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_199054
2415144	2	0.000130354	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_2415144
4256470	15	0.000977651	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; ovatus; otu_4256470
198555	1	0.000108628	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_198555
304108	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_304108
297917	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_297917
4456142	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_4456142
198559	4	0.00130354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_198559
199065	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_199065
198626	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_198626
198584	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_198584
199145	2	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_199145
198646	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_198646
4008139	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_4008139
199218	1	0.000108628	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_199218
3855938	38	0.00412786	Bacteria; Firmicutes; Erysipelotrichia; Erysipelotrichales; Erysipelotrichaceae; Coprobacillus; Unclassified; otu_3855938
198740	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_198740
198689	1	0.000108628	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_198689
198751	5	0.00162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_198751
198757	3	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_198757
4460786	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_4460786
199313	1	5.4314e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_199313
752354	3	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_752354
1870411	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_1870411
4460847	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_4460847
199318	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_199318
198830	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_198830
354095	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_354095
4412106	1	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_4412106
199337	1	8.1471e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_199337
2565100	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_2565100
198788	95	0.00619179	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_198788
199293	4	0.000217256	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_199293
199344	2	0.000651768	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_199344
148987	3	0.000977651	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; torques; otu_148987
198910	4	0.000325884	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_198910
198909	3	0.000162942	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospira; Unclassified; otu_198909
