#Database_OTU	Count	Abundance	Taxonomy
155684	15	0.000170683	Archaea;	Crenarchaeota;	Thaumarchaeota;	Cenarchaeales;	Cenarchaeaceae;	Cenarchaeum;	symbiosum;	otu_155684
232909	18	0.000204819	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	AEGEAN_112;	AEGEAN_112_Group;	Unclassified;	otu_232909
820137	6	6.82731e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	NS5;	Unclassified;	otu_820137
227866	77	0.000876172	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_227866
343807	206	0.00234404	Bacteria;	Proteobacteria;	Alphaproteobacteria;	SAR11_clade;	Surface_1;	Candidatus_Pelagibacter;	Unclassified;	otu_343807
4325003	197	0.00112082	Bacteria;	Cyanobacteria;	Synechococcophycideae;	Synechococcales;	Synechococcaceae;	Synechococcus;	Unclassified;	otu_4325003
1789522	4	4.55154e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	HTCC2188;	HTCC2089;	HTCC2089_Group;	Unclassified;	otu_1789522
616053	4	4.55154e-05	Bacteria;	Cyanobacteria;	Chloroplast;	Cryptophyta;	Unclassified;	Unclassified;	Unclassified;	otu_616053
693029	8	9.10309e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Unclassified;	Unclassified;	Unclassified;	otu_693029
4319465	1	1.13789e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Hyphomonadaceae;	Hyphomonas;	Unclassified;	otu_4319465
538378	1	1.13789e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Unclassified;	Unclassified;	Unclassified;	otu_538378
427495	2946	0.0167611	Bacteria;	Cyanobacteria;	Synechococcophycideae;	Synechococcales;	Synechococcaceae;	Synechococcus;	Unclassified;	otu_427495
553974	1284	0.0146105	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Cryomorphaceae;	Cryomorphaceae_Group;	Unclassified;	otu_553974
228443	272	0.00309505	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	OM75;	Unclassified;	otu_228443
232889	234	0.00266265	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Candidatus_Portiera;	Unclassified;	otu_232889
354873	22	0.000250335	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	Defluviicoccus;	Unclassified;	otu_354873
826306	516	0.00587149	Bacteria;	Bacteroidetes;	Cytophagia;	Cytophagales;	Flammeovirgaceae;	Marinoscillum;	Unclassified;	otu_826306
267169	53	0.000603079	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Rhodobacteraceae_Group;	Unclassified;	otu_267169
321727	14	0.000159304	Bacteria;	Proteobacteria;	Alphaproteobacteria;	SAR11_clade;	Surface_1;	Candidatus_Pelagibacter;	Unclassified;	otu_321727
327767	90	0.0010241	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_327767
227980	12	0.000136546	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Legionellales;	Coxiellaceae;	Coxiella;	Unclassified;	otu_227980
1108696	14	0.000159304	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Rhodobiaceae;	Rhodobium;	Unclassified;	otu_1108696
581691	3	3.41366e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Marinicellales;	Marinicellaceae;	Marinicella;	Unclassified;	otu_581691
305656	7	7.9652e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	AEGEAN_112;	AEGEAN_112_Group;	Unclassified;	otu_305656
830798	9	0.00010241	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_830798
228487	434	0.00493842	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Flavobacterium;	Unclassified;	otu_228487
229102	24	0.000273093	Bacteria;	Cyanobacteria;	Chloroplast;	Haptophyceae;	Unclassified;	Unclassified;	Unclassified;	otu_229102
316815	78	0.000887551	Bacteria;	Proteobacteria;	Alphaproteobacteria;	SAR11_clade;	Surface_1;	Candidatus_Pelagibacter;	Unclassified;	otu_316815
355527	299	0.00340228	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_355527
4397109	4	1.51718e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Hahellaceae;	Endozoicomonas;	euniceicola;	otu_4397109
228555	3	1.70683e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Cryomorphaceae;	Fluviicola;	Unclassified;	otu_228555
592855	185	0.00210509	Bacteria;	Cyanobacteria;	Chloroplast;	Stramenopiles;	Unclassified;	Unclassified;	Unclassified;	otu_592855
859700	1	1.13789e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_859700
837522	140	0.00159304	Bacteria;	Proteobacteria;	Alphaproteobacteria;	SAR11_clade;	Surface_1;	Candidatus_Pelagibacter;	Unclassified;	otu_837522
539064	8	9.10309e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Cellvibrionales;	Halieaceae;	OM60;	Unclassified;	otu_539064
1683832	22	0.000250335	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Bdellovibrionales;	Bdellovibrionaceae;	OM27;	Unclassified;	otu_1683832
588419	1	1.13789e-05	Bacteria;	ZB3;	BS119;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_588419
560172	5	5.68943e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Syntrophobacterales;	Syntrophobacteraceae;	Syntrophobacteraceae_Group;	Unclassified;	otu_560172
233586	76	0.000864793	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Candidatus_Portiera;	Unclassified;	otu_233586
4036860	5	5.68943e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Tenacibaculum;	sp._LS_828;	otu_4036860
234095	3	3.41366e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	AEGEAN_112;	AEGEAN_112_Group;	Unclassified;	otu_234095
310823	17	0.000193441	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_310823
649534	7	7.9652e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_649534
620772	2	2.27577e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Candidatus_Portiera;	Unclassified;	otu_620772
554684	112	0.00127443	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_554684
156530	2	2.27577e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Unclassified;	Unclassified;	Unclassified;	otu_156530
4335825	20	0.000227577	Bacteria;	Actinobacteria;	Acidimicrobiia;	Acidimicrobiales;	wb1_P06;	wb1_P06_Group;	Unclassified;	otu_4335825
229165	181	0.00205957	Bacteria;	Cyanobacteria;	Chloroplast;	Haptophyceae;	Unclassified;	Unclassified;	Unclassified;	otu_229165
228671	895	0.0101841	Bacteria;	Cyanobacteria;	Synechococcophycideae;	Synechococcales;	Synechococcaceae;	Prochlorococcus;	Unclassified;	otu_228671
738267	32	0.000364123	Bacteria;	Cyanobacteria;	Chloroplast;	Chlorophyta;	Mamiellaceae;	Micromonas;	pusilla;	otu_738267
814953	3	1.70683e-05	Bacteria;	Planctomycetes;	Planctomycetacia;	Planctomycetales;	Planctomycetaceae;	Planctomyces;	Unclassified;	otu_814953
570846	8	9.10309e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Bdellovibrionales;	Bdellovibrionaceae;	OM27;	Unclassified;	otu_570846
355710	1	1.13789e-05	Bacteria;	Verrucomicrobia;	Pedosphaerae;	Arctic97B_4;	Unclassified;	Unclassified;	Unclassified;	otu_355710
321939	1	5.68943e-06	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Oceanospirillaceae;	Oleispira;	Unclassified;	otu_321939
4469416	4	4.55154e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Rhodobacteraceae_Group;	Unclassified;	otu_4469416
112308	1	1.13789e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Alteromonadales;	Pseudoalteromonadaceae;	Psychrosphaera;	Tw_3;	otu_112308
660076	536	0.00609907	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_660076
233689	24	0.000273093	Bacteria;	Proteobacteria;	Deltaproteobacteria;	PB19;	Unclassified;	Unclassified;	Unclassified;	otu_233689
344629	13	7.39626e-05	Bacteria;	Bacteroidetes;	Sphingobacteria;	Sphingobacteriales;	Saprospiraceae;	Saprospiraceae_Group;	Unclassified;	otu_344629
234196	6	6.82731e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	PB19;	Unclassified;	Unclassified;	Unclassified;	otu_234196
782070	1	1.13789e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	HTCC2188;	HTCC2089;	HTCC2089_Group;	Unclassified;	otu_782070
234255	457	0.00520014	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	NS4;	Unclassified;	otu_234255
322528	431	0.00490429	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_322528
334067	2	2.27577e-05	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Comamonadaceae;	Acidovorax;	delafieldii;	otu_334067
1712353	68	0.000773762	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	AEGEAN_169;	Unclassified;	otu_1712353
333568	217	0.00246921	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_333568
831640	5	5.68943e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_831640
311505	2	2.27577e-05	Bacteria;	ZB3;	BS119;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_311505
317554	10	0.000113789	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Unclassified;	Unclassified;	Unclassified;	otu_317554
1640197	7	7.9652e-05	Bacteria;	Planctomycetes;	Phycisphaerae;	Phycisphaerales;	Phycisphaeraceae;	CL500_3;	Unclassified;	otu_1640197
4462887	2456	0.0279465	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	Marine_group_II;	Marine_group_II_Group;	Unclassified;	otu_4462887
329097	1	1.13789e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Unclassified;	Unclassified;	Unclassified;	otu_329097
1807238	1	1.13789e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Flavobacteriaceae_Group;	Unclassified;	otu_1807238
122966	34	0.000386881	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	NS9;	NS9_Group;	Unclassified;	otu_122966
4337031	2	2.27577e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_4337031
4326000	17	0.000193441	Bacteria;	Cyanobacteria;	Chloroplast;	Chlorophyta;	Mamiellaceae;	Mamiellaceae_Group;	Unclassified;	otu_4326000
339760	4	4.55154e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Rhodobacteraceae_Group;	Unclassified;	otu_339760
538871	23	0.000261714	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Rhodobacteraceae_Group;	Unclassified;	otu_538871
837775	128	0.00145649	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Sva0853;	Unclassified;	Unclassified;	Unclassified;	otu_837775
4408667	83	0.000944445	Bacteria;	Cyanobacteria;	Chloroplast;	Stramenopiles;	Unclassified;	Unclassified;	Unclassified;	otu_4408667
556020	401	0.00456292	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_556020
312117	2	2.27577e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_312117
24388	3	3.41366e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_24388
233950	261	0.00296988	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	Defluviicoccus;	Unclassified;	otu_233950
549977	1	1.13789e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Bdellovibrionales;	Bdellovibrionaceae;	OM27;	Unclassified;	otu_549977
578211	7	3.9826e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	NS2b;	Unclassified;	otu_578211
1147886	1	1.13789e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Leisingera;	Unclassified;	otu_1147886
234504	203	0.00230991	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_234504
229454	11	0.000125167	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Legionellales;	Coxiellaceae;	Coxiella;	Unclassified;	otu_229454
245550	7	7.9652e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	Rhodospirillaceae_Group;	Unclassified;	otu_245550
306634	9	0.00010241	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Candidatus_Portiera;	Unclassified;	otu_306634
1601703	3	3.41366e-05	Bacteria;	Verrucomicrobia;	Verrucomicrobiae;	Verrucomicrobiales;	Verrucomicrobiaceae;	Rubritalea;	Unclassified;	otu_1601703
583231	135	0.000768073	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Alteromonadales;	HTCC2188;	HTCC;	Unclassified;	otu_583231
593817	15	0.000170683	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Thiotrichales;	Thiotrichales_Incertae_Sedis;	Candidatus_Endoecteinascidia;	Unclassified;	otu_593817
838426	6	6.82731e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Thiohalorhabdales;	Unclassified;	Unclassified;	Unclassified;	otu_838426
4402734	17	0.000193441	Bacteria;	Cyanobacteria;	Chloroplast;	Stramenopiles;	Unclassified;	Unclassified;	Unclassified;	otu_4402734
145809	1	1.13789e-05	Bacteria;	Planctomycetes;	Planctomycetacia;	Planctomycetales;	Planctomycetaceae;	Rubripirellula;	Unclassified;	otu_145809
831789	103	0.00117202	Bacteria;	Cyanobacteria;	Synechococcophycideae;	Synechococcales;	Synechococcaceae;	Synechococcus;	Unclassified;	otu_831789
827289	13	0.000147925	Bacteria;	SAR406;	AB16;	Arctic96B_7;	A714017;	SGSH944;	Unclassified;	otu_827289
4475220	1540	0.0175234	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	NS4;	Unclassified;	otu_4475220
356463	436	0.00496118	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_356463
4452489	1	1.13789e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Vibrionales;	Vibrionaceae;	Photobacterium;	Unclassified;	otu_4452489
532888	41	0.000466533	Bacteria;	Cyanobacteria;	Chloroplast;	Stramenopiles;	Unclassified;	Unclassified;	Unclassified;	otu_532888
2062820	9	1.70683e-05	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Burkholderiaceae;	Burkholderia;	tuberum;	otu_2062820
4458640	4	4.55154e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Candidatus_Portiera;	Unclassified;	otu_4458640
323305	231	0.00262852	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Candidatus_Portiera;	Unclassified;	otu_323305
831907	4	4.55154e-05	Bacteria;	Verrucomicrobia;	Opitutae;	Puniceicoccales;	Puniceicoccaceae;	MB11C04;	Unclassified;	otu_831907
1109816	1	1.13789e-05	Bacteria;	Planctomycetes;	Phycisphaerae;	Phycisphaerales;	Phycisphaeraceae;	Urania_1B_19;	Unclassified;	otu_1109816
318309	8	9.10309e-05	Bacteria;	Verrucomicrobia;	Pedosphaerae;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_318309
135260	1	1.13789e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Rhodobacteraceae_Group;	Unclassified;	otu_135260
151344	84	0.000955824	Bacteria;	Verrucomicrobia;	Opitutae;	Puniceicoccales;	Puniceicoccaceae;	Coraliomargarita;	Unclassified;	otu_151344
234608	46	0.000523427	Bacteria;	Verrucomicrobia;	Opitutae;	Puniceicoccales;	Puniceicoccaceae;	MB11C04;	Unclassified;	otu_234608
234558	36	0.000409639	Bacteria;	Proteobacteria;	Deltaproteobacteria;	PB19;	Unclassified;	Unclassified;	Unclassified;	otu_234558
810303	6	6.82731e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Flavobacterium;	Unclassified;	otu_810303
317827	35	0.00039826	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_317827
345461	3	3.41366e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_345461
589415	189	0.0021506	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_589415
594371	101	0.00114926	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Thiotrichales;	Thiotrichaceae;	Thiothrix;	Unclassified;	otu_594371
593922	2	2.27577e-05	Bacteria;	Chloroflexi;	TK17;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_593922
2512064	11	0.000125167	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Dinoroseobacter;	Unclassified;	otu_2512064
295470	1	5.68943e-06	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Aquibacter;	Unclassified;	otu_295470
101620	130	0.00147925	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	NS9;	NS9_Group;	Unclassified;	otu_101620
544626	5	5.68943e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	Defluviicoccus;	Unclassified;	otu_544626
792985	364	0.0041419	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Candidatus_Portiera;	Unclassified;	otu_792985
826897	10	0.000113789	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	NS9;	NS9_Group;	Unclassified;	otu_826897
119251	9	0.00010241	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_119251
329389	1	1.13789e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	Rhodospirillaceae_Group;	Unclassified;	otu_329389
346035	1	3.79295e-06	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Vibrionales;	Vibrionaceae;	Vibrio;	Unclassified;	otu_346035
2981822	4	4.55154e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Spirobacillales;	Unclassified;	Unclassified;	Unclassified;	otu_2981822
788551	16	0.000182062	Bacteria;	Planctomycetes;	OM190;	agg27;	Unclassified;	Unclassified;	Unclassified;	otu_788551
1120366	2	2.27577e-05	Bacteria;	OP3;	PBS_25;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_1120366
666573	87	0.000989961	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	NS9;	NS9_Group;	Unclassified;	otu_666573
639502	302	0.00343641	Bacteria;	Actinobacteria;	Acidimicrobiia;	Acidimicrobiales;	OM1_clade;	Candidatus_Actinomarina;	Unclassified;	otu_639502
839107	1	1.13789e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Marinicellales;	Marinicellaceae;	Marinicella;	Unclassified;	otu_839107
777473	2	2.27577e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Hahellaceae;	Endozoicomonas;	Unclassified;	otu_777473
118817	1	1.13789e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Flavobacterium;	Unclassified;	otu_118817
571777	118	0.00134271	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	NS9;	NS9_Group;	Unclassified;	otu_571777
1138106	1	1.13789e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_1138106
1076519	3	3.41366e-06	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Mitochondria;	Mitochondria_Group;	Unclassified;	otu_1076519
2140618	5	5.68943e-05	Bacteria;	Cyanobacteria;	Chloroplast;	Stramenopiles;	Unclassified;	Unclassified;	Unclassified;	otu_2140618
351106	44	0.00050067	Bacteria;	Cyanobacteria;	Chloroplast;	Haptophyceae;	Unclassified;	Unclassified;	Unclassified;	otu_351106
4409513	136	0.00154752	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_4409513
267884	146	0.00166131	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Cellvibrionales;	Halieaceae;	OM60;	Unclassified;	otu_267884
123788	25	0.000284471	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	AEGEAN_169;	Unclassified;	otu_123788
285041	1	1.13789e-05	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	Marine_group_II;	Marine_group_II_Group;	Unclassified;	otu_285041
68986	39	0.000443775	Bacteria;	Cyanobacteria;	Synechococcophycideae;	Synechococcales;	Synechococcaceae;	Prochlorococcus;	Unclassified;	otu_68986
229691	6	6.82731e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Legionellales;	Coxiellaceae;	Coxiella;	Unclassified;	otu_229691
4348500	4	4.55154e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_4348500
147038	1259	0.014326	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	Marine_group_II;	Marine_group_II_Group;	Unclassified;	otu_147038
694410	7	7.9652e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Roseobacter;	Unclassified;	otu_694410
4414549	79	0.00089893	Archaea;	Crenarchaeota;	Thaumarchaeota;	Cenarchaeales;	Cenarchaeaceae;	Cenarchaeaceae_Group;	Unclassified;	otu_4414549
582980	3	3.41366e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_582980
838668	5	5.68943e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_838668
146556	10	0.000113789	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Spirobacillales;	Unclassified;	Unclassified;	Unclassified;	otu_146556
1127079	8	9.10309e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Sva0853;	SAR324;	SAR324_Group;	Unclassified;	otu_1127079
318542	2	2.27577e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_318542
136025	17	0.000193441	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Oxalobacteraceae;	Ralstonia;	Unclassified;	otu_136025
550273	6	6.82731e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	SAR11_clade;	Surface_1;	Candidatus_Pelagibacter;	Unclassified;	otu_550273
4365069	3	3.41366e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	NS9;	NS9_Group;	Unclassified;	otu_4365069
9314	3	3.41366e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Vibrionales;	Vibrionaceae;	Vibrio;	diazotrophicus;	otu_9314
533688	1179	0.00670784	Bacteria;	Cyanobacteria;	Synechococcophycideae;	Synechococcales;	Synechococcaceae;	Synechococcus;	Unclassified;	otu_533688
4447845	36	0.000409639	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_4447845
677903	5	5.68943e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Candidatus_Portiera;	Unclassified;	otu_677903
261971	2	2.27577e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Candidatus_Portiera;	Unclassified;	otu_261971
877509	1	1.13789e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Chromatiales;	Chromatiaceae;	Nitrosococcus;	Unclassified;	otu_877509
185297	9	5.12049e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Coccinimonas;	marina;	otu_185297
350692	80	0.000910309	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Candidatus_Portiera;	Unclassified;	otu_350692
844303	32	0.000364123	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rickettsiales;	Pelagibacteraceae;	Pelagibacteraceae_Group;	Unclassified;	otu_844303
