Index of /samples/16s_samples/P_SRP096978/S_SRP096978.SRR5184861

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]classification.txt 2022-11-06 10:24 69K 
[TXT]taxonomy.html 2022-11-06 10:24 17K 
[   ]meta_viewer.js 2022-11-06 10:24 125K 
[IMG]hidden.png 2022-11-06 10:24 449  
[IMG]PM_logo.png 2022-11-06 10:24 6.5K 
[TXT]Analysis_Report.txt 2022-11-06 10:24 412  
[DIR]un/ 2022-11-13 03:04 -