Index of /samples/16s_samples/P_SRP096978/S_SRP096978.SRR5184920

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Analysis_Report.txt 2022-11-06 09:46 415  
[IMG]PM_logo.png 2022-11-06 09:46 6.5K 
[TXT]classification.txt 2022-11-06 09:46 181K 
[IMG]hidden.png 2022-11-06 09:46 449  
[   ]meta_viewer.js 2022-11-06 09:46 125K 
[TXT]taxonomy.html 2022-11-06 09:46 25K 
[DIR]un/ 2022-11-13 03:04 -