#Database_OTU	Count	Abundance	Taxonomy
2544615	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_2544615
327218	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_327218
530865	2	0.0001118	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; S24_7; S24_7_Group; Unclassified; otu_530865
348863	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_348863
182354	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_182354
181860	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Christensenellaceae; Christensenellaceae_Group; Unclassified; otu_181860
181858	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_181858
332185	2	0.0001118	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_332185
332241	1	2.795e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_332241
531436	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_531436
299382	25	0.00104813	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; stercorea; otu_299382
181918	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_181918
304563	8	0.0004472	Bacteria; Firmicutes; Erysipelotrichia; Erysipelotrichales; Erysipelotrichaceae; Catenibacterium; Unclassified; otu_304563
4392188	3	0.0005031	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; faecis; otu_4392188
176881	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_176881
331697	4	0.0006708	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; nbw72c09c1; otu_331697
181931	2	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_181931
299441	5	0.000209625	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_299441
181882	6	0.00025155	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_181882
2339949	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_2339949
4015729	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; formicigenerans; otu_4015729
2943553	2	6.708e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_2943553
4309760	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_4309760
181899	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_181899
199643	4	0.0006708	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_199643
181960	3	0.000125775	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_181960
182456	2	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospira; Unclassified; otu_182456
210269	3	0.00025155	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; cloacae; otu_210269
331784	2	0.0001118	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; S24_7; S24_7_Group; Unclassified; otu_331784
199702	5	0.000209625	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_199702
177520	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; faecis; otu_177520
178015	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_178015
177515	4	0.0006708	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_177515
177466	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_177466
182522	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_182522
199710	1	2.795e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_199710
2550241	321	0.0134579	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_2550241
819999	1	2.795e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacteriaceae_Group; Unclassified; otu_819999
178018	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_178018
349482	3	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_349482
176980	2	0.0003354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_176980
2123717	5	0.0008385	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_2123717
2123719	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_2123719
454363	9	0.0015093	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_454363
111019	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_111019
181984	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_181984
40649	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_40649
355102	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_355102
183039	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_183039
199677	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_199677
149909	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_149909
183048	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_183048
199692	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_199692
210371	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_210371
183049	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_183049
182560	2	0.0003354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_182560
4242681	3	0.0005031	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_4242681
178056	3	0.000125775	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_178056
183062	90	0.00377325	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; stercorea; otu_183062
310301	21	0.000880425	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_310301
183064	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_183064
199753	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_199753
199761	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_199761
332450	1	2.795e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; eutactus; otu_332450
183075	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_183075
178081	1	2.795e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_178081
305318	4	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eubacterium; Unclassified; otu_305318
730906	5	0.0002795	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_730906
183147	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_183147
132784	7	0.00023478	Bacteria; Firmicutes; Negativicutes; Selenomonadales; Veillonellaceae; Phascolarctobacterium; Unclassified; otu_132784
182656	4	0.0006708	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_182656
178211	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_178211
731422	1	3.354e-05	Bacteria; Firmicutes; Negativicutes; Selenomonadales; Veillonellaceae; Phascolarctobacterium; Unclassified; otu_731422
333028	344	0.0144222	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_333028
183207	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_183207
183157	5	0.000209625	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_183157
254846	6	0.00025155	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_254846
178213	3	8.385e-05	Bacteria; Firmicutes; Bacilli; Lactobacillales; Lactobacillaceae; Lactobacillus; ruminis; otu_178213
2821809	1	3.354e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Paraprevotellaceae; Prevotella; Unclassified; otu_2821809
333042	46	0.00192855	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_333042
532235	1	2.795e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_532235
182668	1	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_182668
183224	6	0.0003354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_183224
310358	498	0.0208787	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_310358
2119418	2	0.0003354	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Pantoea; agglomerans; otu_2119418
14205	1	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Peptostreptococcaceae; Clostridium; sordellii; otu_14205
86170	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_86170
177732	5	0.000209625	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_177732
177679	6	0.0003354	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; S24_7; S24_7_Group; Unclassified; otu_177679
328105	2	0.0003354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_328105
182729	3	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_182729
355196	2	0.0003354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_355196
178238	1	2.795e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_178238
355197	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Christensenellaceae; Christensenellaceae_Group; Unclassified; otu_355197
177695	7	0.000293475	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_177695
227697	2	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_227697
299770	303	0.0127033	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; stercorea; otu_299770
177758	7	0.0011739	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_177758
183267	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_183267
177775	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_177775
360329	9	0.000377325	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_360329
277652	1	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_277652
299837	4	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_299837
2250985	10	0.001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_2250985
178342	7	0.000293475	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_178342
177792	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_177792
4420474	2	5.59e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Pasteurellales; Pasteurellaceae; Haemophilus; parainfluenzae; otu_4420474
577228	13	0.0007267	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; S24_7; S24_7_Group; Unclassified; otu_577228
332671	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eubacterium; Unclassified; otu_332671
555101	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_555101
333166	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_333166
306035	1	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_306035
327730	3	0.0005031	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_327730
182799	2	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospira; Unclassified; otu_182799
4443172	5	0.000209625	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_4443172
299858	6	0.0003354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_299858
332731	1	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_332731
798581	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; bromii; otu_798581
177859	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_177859
178370	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_178370
349882	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_349882
299882	1	4.1925e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_299882
310608	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_310608
360385	4	0.0006708	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; producta; otu_360385
177878	6	0.00025155	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_177878
299943	2	6.708e-05	Bacteria; Firmicutes; Bacilli; Lactobacillales; Streptococcaceae; Lactococcus; Unclassified; otu_299943
355450	5	0.000209625	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_355450
310574	19	0.000796575	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_310574
178387	25	0.00104813	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_178387
1952	1	3.354e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Porphyromonadaceae; Parabacteroides; Unclassified; otu_1952
3294726	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_3294726
182889	2	0.0003354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_182889
182947	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_182947
4320756	1	2.795e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Pasteurellales; Pasteurellaceae; Haemophilus; parainfluenzae; otu_4320756
4387771	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_4387771
311087	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eubacterium; Unclassified; otu_311087
183460	1	2.795e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_183460
332831	82	0.00275028	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_332831
205781	2	6.708e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_205781
4315782	3	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_4315782
179018	3	0.0001677	Bacteria; Firmicutes; Erysipelotrichia; Erysipelotrichales; Erysipelotrichaceae; Eubacterium; biforme; otu_179018
178474	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_178474
232975	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_232975
3272632	1	3.354e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_3272632
183533	1	2.795e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_183533
177987	10	0.0002795	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospira; Unclassified; otu_177987
4072210	3	0.0005031	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_4072210
4366173	5	0.000209625	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_4366173
184046	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_184046
261240	18	0.00075465	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_261240
228556	8	0.0013416	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; Unclassified; otu_228556
4371300	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_4371300
91557	2	0.0003354	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; H3; otu_91557
681779	3	7.18715e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Alteromonadales; Shewanellaceae; Shewanella; Unclassified; otu_681779
356079	3	0.0001677	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Rikenellaceae_Group; Unclassified; otu_356079
178631	4	0.0002236	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_178631
360636	1	5.59e-05	Bacteria; Firmicutes; Erysipelotrichia; Erysipelotrichales; Erysipelotrichaceae; Erysipelotrichaceae_Group; Unclassified; otu_360636
660099	1	5.59e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Porphyromonadaceae; Porphyromonas; Unclassified; otu_660099
3150722	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_3150722
178627	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_178627
1701964	24	0.0010062	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_1701964
179137	1	2.795e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_179137
333465	1	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_333465
360660	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_360660
178701	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_178701
4289139	4	0.0006708	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_4289139
327969	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_327969
183703	1	5.59e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_183703
183653	3	0.000125775	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_183653
179149	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_179149
432904	4	0.0001677	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_432904
4244333	18	0.00075465	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; stercorea; otu_4244333
183708	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_183708
3272764	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_3272764
360730	2	8.385e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Odoribacteraceae; Butyricimonas; Unclassified; otu_360730
654696	1	4.1925e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_654696
849393	63	0.00176085	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_849393
2196877	4	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_2196877
183676	3	0.000125775	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_183676
361186	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_361186
1103978	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_1103978
311423	2	0.0003354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_311423
583134	3	0.000125775	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_583134
360808	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_360808
206574	2	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_206574
178763	1	3.354e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; ovatus; otu_178763
234314	1	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_234314
207126	9	0.00025155	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_207126
183815	19	0.0010621	Bacteria; Firmicutes; Clostridia; Clostridiales; Christensenellaceae; Christensenellaceae_Group; Unclassified; otu_183815
849535	647	0.0271255	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_849535
178766	2	0.0003354	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_178766
178773	3	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_178773
329096	2	5.59e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Raoultella; Unclassified; otu_329096
211593	3	0.0005031	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Pantoea; agglomerans; otu_211593
329153	1	8.385e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Peptostreptococcaceae; Romboutsia; Unclassified; otu_329153
183827	4	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_183827
184285	3	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_184285
179291	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_179291
184287	1	4.1925e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_184287
2700883	4	0.0001677	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_2700883
305982	1	0.0001677	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; sp._MB_2_2_4; otu_305982
