#Database_OTU	Count	Abundance	Taxonomy
349786	1	6.61219e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_349786
177859	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_177859
289257	102	0.00674443	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_289257
177867	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_177867
1108595	4	0.000264488	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_1108595
354854	16	0.0014106	Bacteria; Firmicutes; Clostridia; Clostridiales; Christensenellaceae; Christensenellaceae_Group; Unclassified; otu_354854
294270	109	0.00720729	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_294270
271593	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_271593
344272	1	5.28975e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_344272
189517	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_189517
515747	1	6.61219e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_515747
193972	2	0.000528975	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_193972
344318	97	0.00641382	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_344318
178386	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_178386
815158	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_815158
317153	1	2.64488e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_317153
178387	1	6.61219e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_178387
299917	1	8.81625e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Rikenellaceae_Group; Unclassified; otu_299917
2207032	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_2207032
310574	2	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_310574
332803	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eubacterium; Unclassified; otu_332803
293843	220	0.0145468	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_293843
205781	8	0.00042318	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_205781
288839	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_288839
310633	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_310633
349884	2	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_349884
195102	2	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_195102
321743	199	0.0131583	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_321743
189571	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_189571
172389	2	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_172389
4352242	3	0.000396731	Bacteria; Cyanobacteria; 4C0d_2; YS2; Unclassified; otu_4352242
3055324	2	0.000176325	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_3055324
194584	2	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_194584
332846	1	4.40813e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_332846
516366	21	0.00185141	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Rikenellaceae_Group; Unclassified; otu_516366
195086	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_195086
338950	6	0.000528975	Bacteria; Spirochaetes; Spirochaetes; Spirochaetales; Spirochaetaceae; Treponema; Unclassified; otu_338950
179107	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_179107
261240	13	0.000859584	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_261240
289452	2	0.000528975	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_289452
40149	4	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_40149
194660	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_194660
156505	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_156505
4419459	2	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Anaerosporobacter; Unclassified; otu_4419459
194672	3	0.000198366	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_194672
4314125	1	5.28975e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_4314125
183598	2	0.000132244	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_183598
339494	2	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_339494
295100	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Christensenellaceae; Christensenellaceae_Group; Unclassified; otu_295100
261328	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_261328
3028273	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_3028273
4473788	2	0.000528975	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_4473788
321875	1	6.61219e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_321875
793109	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_793109
294617	1	6.61219e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_294617
295074	5	0.000440813	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_295074
727245	1	6.61219e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_727245
367304	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_367304
2035344	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_2035344
360717	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_360717
111771	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_111771
311423	4	0.00105795	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_311423
356180	2	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_356180
279048	1	0.000132244	Bacteria; Cyanobacteria; 4C0d_2; YS2; Unclassified; otu_279048
432904	5	0.000330609	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_432904
345144	1	8.81625e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Rikenellaceae_Group; Unclassified; otu_345144
289653	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_289653
234314	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_234314
189911	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_189911
2877094	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_2877094
178773	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_178773
183781	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_183781
366846	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_366846
372348	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_372348
183792	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_183792
323106	2	0.000528975	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_323106
195429	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_195429
4451906	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_4451906
189937	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_189937
527762	1	0.000132244	Bacteria; Cyanobacteria; 4C0d_2; YS2; Unclassified; otu_527762
183855	3	0.000793463	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_183855
310979	2	0.000176325	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eubacterium; Unclassified; otu_310979
345301	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eubacterium; Unclassified; otu_345301
583116	3	0.000198366	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_583116
194947	2	0.000528975	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_194947
654696	23	0.0015208	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_654696
323135	1	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_323135
583134	3	0.000198366	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_583134
195522	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_195522
578207	4	0.00035265	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Rikenellaceae_Group; Unclassified; otu_578207
849393	2	8.81625e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_849393
329313	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_329313
184464	27	0.00178529	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_184464
2965498	1	6.61219e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_2965498
4369901	13	0.000687668	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Paraprevotellaceae; CF231; Unclassified; otu_4369901
4359258	2	0.000264488	Bacteria; Cyanobacteria; 4C0d_2; YS2; Unclassified; otu_4359258
4303423	5	0.000661219	Bacteria; Cyanobacteria; 4C0d_2; YS2; Unclassified; otu_4303423
571642	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_571642
196106	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_196106
307154	165	0.0109101	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_307154
527941	7	0.000462853	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_527941
179534	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_179534
2550241	208	0.0137534	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_2550241
195574	4	0.000264488	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_195574
196125	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_196125
589329	8	0.000528975	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_589329
4480176	18	0.00119019	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_4480176
639293	1	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Candidatus_Soleaferrea; Unclassified; otu_639293
68845	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_68845
849535	34	0.00224814	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_849535
4390972	3	0.000158693	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_4390972
196087	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_196087
300650	184	0.0121664	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_300650
567226	12	0.000793463	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_567226
345397	2	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium; Unclassified; otu_345397
179609	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_179609
545061	103	0.00681055	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_545061
4341679	1	5.28975e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_4341679
184573	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Fusicatenibacter; Unclassified; otu_184573
179623	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_179623
4436552	109	0.00720729	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_4436552
300672	3	0.000793463	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; Unclassified; otu_300672
328936	114	0.00753789	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_328936
311820	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_311820
179644	3	0.000198366	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_179644
4425526	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_4425526
173565	104	0.00687668	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_173565
827522	2	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_827522
256835	1	5.28975e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_256835
301251	3	0.000198366	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_301251
235212	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_235212
4347871	1	0.000132244	Bacteria; Tenericutes; RF3; ML615J_28; Unclassified; otu_4347871
295554	1	6.61219e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_295554
185164	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_185164
301253	36	0.00238039	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_301253
3931048	2	0.000105795	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_3931048
317888	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Christensenellaceae; Christensenellaceae_Group; Unclassified; otu_317888
179727	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_179727
300774	1	5.28975e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_300774
190191	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_190191
190241	1	4.40813e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_190241
350626	2	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_350626
179686	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_179686
350627	4	0.000264488	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_350627
296082	3349	0.221442	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_296082
306866	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eubacterium; Unclassified; otu_306866
362172	1	5.28975e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Moraxellaceae; Acinetobacter; Unclassified; otu_362172
185244	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_185244
179695	1	4.40813e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_179695
190301	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_190301
174163	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_174163
184803	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_184803
361683	3	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_361683
4475437	2	0.000528975	Bacteria; Proteobacteria; Alphaproteobacteria; Rhodospirillales; Rhodospirillaceae; Rhodospirillaceae_Group; Unclassified; otu_4475437
185262	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_185262
196296	41	0.002711	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_196296
306885	1	8.81625e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Rikenellaceae_Group; Unclassified; otu_306885
4348472	2	0.000528975	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_4348472
300853	9	0.000476078	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Paraprevotellaceae; CF231; Unclassified; otu_300853
179815	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; gnavus; otu_179815
356745	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_356745
4330852	6	0.000396731	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_4330852
306896	1	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_306896
4392188	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Roseburia; faecis; otu_4392188
190325	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_190325
300859	52	0.00343834	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_300859
146564	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_146564
335132	45	0.00238039	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Paraprevotellaceae; Prevotella; Unclassified; otu_335132
4425663	4	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_4425663
512114	1	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_512114
196381	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_196381
261966	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_261966
173810	7	0.000925706	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_173810
329650	177	0.0117036	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_329650
312530	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_312530
195892	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_195892
196392	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_196392
195887	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_195887
174270	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_174270
190361	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_190361
173824	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_173824
362344	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_362344
1908049	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_1908049
329668	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_329668
196458	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; Unclassified; otu_196458
113397	1	8.81625e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Unclassified; otu_113397
185390	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_185390
324153	1	0.000264488	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Marvinbryantia; Unclassified; otu_324153
329693	3	0.000198366	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_329693
307571	92	0.00608321	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_307571
313121	106	0.00700892	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_313121
4481131	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_4481131
174356	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Faecalibacterium; prausnitzii; otu_174356
324157	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_324157
1131805	2	0.000528975	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Anaerostipes; Unclassified; otu_1131805
312619	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_312619
568118	107	0.00707504	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; copri; otu_568118
655793	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_655793
4431292	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_4431292
268730	2	0.000132244	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_268730
938672	3	0.000198366	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Prevotellaceae; Prevotella; Unclassified; otu_938672
197111	1	6.61219e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_197111
301614	3	0.000396731	Bacteria; Cyanobacteria; 4C0d_2; YS2; Unclassified; otu_301614
