Index of /samples/16s_samples/P_SRP119545/S_SRP119545.SRR6147013

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Analysis_Report.txt 2020-03-26 15:46 373  
[IMG]hidden.png 2020-03-26 15:46 449  
[IMG]PM_logo.png 2020-03-26 15:46 6.5K 
[TXT]taxonomy.html 2020-03-26 15:46 22K 
[   ]meta_viewer.js 2020-03-26 15:46 125K 
[TXT]classification.txt 2020-03-26 15:46 346K 
[TXT]classification_detai..>2020-03-26 15:46 11M 
[   ]meta.fasta 2020-03-26 15:46 22M