#Database_OTU	Count	Abundance	Taxonomy
338754	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_338754
2875735	574	0.00972828	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_2875735
4335484	46	0.00389809	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; producta; otu_4335484
4357712	556	0.00942321	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4357712
1756253	1	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_1756253
289306	1	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_289306
354850	6	0.000101689	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_354850
3486634	20	0.000338964	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_3486634
182874	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_182874
3768971	2	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Peptococcaceae; Peptococcus; Unclassified; otu_3768971
809658	2	5.64941e-05	Bacteria; Proteobacteria; Deltaproteobacteria; Desulfovibrionales; Desulfovibrionaceae; Desulfovibrio; Unclassified; otu_809658
317205	5	0.000423706	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_317205
4369327	561	0.00792329	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4369327
616067	1	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_616067
577170	26	0.000440654	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_577170
178513	4	0.000112988	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eisenbergiella; Unclassified; otu_178513
4357811	40	0.000677929	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4357811
3940440	572	0.00807865	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_3940440
3115852	12	0.000338964	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; S24_7; S24_7_Group; Unclassified; otu_3115852
194562	25	0.000706176	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Flavonifractor; Unclassified; otu_194562
183480	145	0.00245749	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_183480
4435396	548	0.00928763	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4435396
205904	575	0.00974523	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_205904
2411216	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eisenbergiella; Unclassified; otu_2411216
178478	57	0.000966049	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_178478
177986	1	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_177986
2134452	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_2134452
294440	4	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_294440
1656581	4	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_1656581
161423	9	0.000152534	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_161423
183496	7	0.000118638	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_183496
2250345	100	0.0028247	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Clostridium; hathewayi; otu_2250345
228556	49	0.00415231	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; Unclassified; otu_228556
4447072	9	0.000152534	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4447072
210890	15	0.000423706	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Anaerotruncus; Unclassified; otu_210890
195203	22	0.0018643	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_195203
4469302	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Hungatella; Unclassified; otu_4469302
179116	5	0.000105926	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_179116
183572	1	4.23706e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_183572
2986828	243	0.00686403	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Hungatella; Unclassified; otu_2986828
179067	9	0.000254223	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_179067
150412	723	0.0122536	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Porphyromonadaceae; Parabacteroides; gordonii; otu_150412
18619	2	4.23706e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_18619
4341194	22	0.0018643	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_4341194
194670	54	0.000915204	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_194670
194667	126	0.00177956	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_194667
344525	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; eggerthii; otu_344525
206513	1	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_206513
3747551	1	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_3747551
189733	3	6.35558e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_189733
4308591	48	0.000813515	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Porphyromonadaceae; Parabacteroides; Unclassified; otu_4308591
3028318	1	2.8247e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Alistipes; Unclassified; otu_3028318
1889556	22	0.000372861	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_1889556
183662	3	5.08447e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_183662
367176	23	0.000487261	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_367176
184209	24	0.000338964	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_184209
179209	17	0.0014406	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_179209
260842	1	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_260842
366727	4	0.000338964	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_366727
3443119	1	1.41235e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_3443119
295055	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Eubacterium; Unclassified; otu_295055
195258	10	0.000169482	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_195258
195270	1	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_195270
4325261	3	6.35558e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_4325261
189817	14	0.00118638	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_189817
1972262	1	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_1972262
4174963	571	0.00967743	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4174963
183686	269	0.00379923	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_183686
842594	67	0.00189255	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Hungatella; Unclassified; otu_842594
838200	1	1.41235e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_838200
2859978	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_2859978
195336	5	0.000423706	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; producta; otu_195336
753891	2	4.23706e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_753891
560336	593	0.0100503	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_560336
4347520	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eisenbergiella; Unclassified; otu_4347520
578016	38	0.000644032	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Porphyromonadaceae; Parabacteroides; distasonis; otu_578016
295153	1	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_295153
184309	3	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_184309
422283	1	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_422283
211593	1	8.47411e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Pantoea; agglomerans; otu_211593
328617	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_328617
3957916	1	4.23706e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Tyzzerella; Unclassified; otu_3957916
589071	2	3.38964e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_589071
289658	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_289658
195358	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_195358
179319	6	0.000508447	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Dorea; Unclassified; otu_179319
189920	29	0.000491498	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_189920
211706	25	0.000423706	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_211706
366797	4	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_366797
4385761	1	1.41235e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4385761
4452400	1	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_4452400
3426658	594	0.0100672	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_3426658
178843	16	0.000338964	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_178843
4308841	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Hungatella; Unclassified; otu_4308841
1906483	8	0.000135586	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_1906483
145633	1	2.8247e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Alistipes; Unclassified; otu_145633
184296	1	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_184296
4474533	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Paraprevotellaceae; Prevotella; Unclassified; otu_4474533
189936	1	1.05926e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Mogibacteriaceae; Eubacterium; Unclassified; otu_189936
3908639	1	8.47411e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Klebsiella; oxytoca; otu_3908639
4402610	182	0.00385572	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Odoribacteraceae; Butyricimonas; Unclassified; otu_4402610
183849	3	0.000254223	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; producta; otu_183849
194888	1	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_194888
183870	13	0.000220327	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_183870
172777	7	0.000118638	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_172777
295312	5	0.000141235	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_295312
195508	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; caccae; otu_195508
4390839	4	6.77929e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4390839
2876801	2	3.38964e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_2876801
183925	2	0.000169482	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_183925
4358723	544	0.00921983	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4358723
2921213	7	0.000118638	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_2921213
2593884	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Eisenbergiella; Unclassified; otu_2593884
3997242	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_3997242
4342104	11	0.000466076	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Anaerotruncus; Unclassified; otu_4342104
179436	6	0.000508447	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_179436
179392	3	4.23706e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_179392
350277	11	0.00018643	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_350277
4469576	3	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_4469576
4302904	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4302904
727507	9	0.000254223	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_727507
4325533	147	0.00415231	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Alistipes; Unclassified; otu_4325533
178954	8	0.000677929	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_178954
157327	554	0.00938931	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_157327
312140	10	0.000169482	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_312140
334258	6	0.000169482	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Pseudobutyrivibrio; Unclassified; otu_334258
145801	4	0.000112988	Bacteria; Firmicutes; Erysipelotrichia; Erysipelotrichales; Erysipelotrichaceae; Erysipelatoclostridium; Unclassified; otu_145801
196047	10	0.000847411	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_196047
323231	3	5.08447e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_323231
273232	1	4.23706e-05	Bacteria; Verrucomicrobia; Verrucomicrobiae; Verrucomicrobiales; Verrucomicrobiaceae; Akkermansia; muciniphila; otu_273232
533373	1	1.41235e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_533373
262095	1	2.8247e-05	Bacteria; Firmicutes; Erysipelotrichia; Erysipelotrichales; Erysipelotrichaceae; Erysipelatoclostridium; Unclassified; otu_262095
333768	2	4.23706e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Oscillospira; Unclassified; otu_333768
196057	1	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; producta; otu_196057
168439	5	0.000141235	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_168439
589277	11	0.00018643	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_589277
362009	2	0.000169482	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_362009
179486	1	1.41235e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_179486
262166	1	2.8247e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; S24_7; S24_7_Group; Unclassified; otu_262166
4326132	1	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_4326132
2506486	1	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_2506486
4369878	4	5.64941e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4369878
4458700	2	0.000169482	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_4458700
4326084	1	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_4326084
1508541	28	0.00047455	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_1508541
368134	19	0.000322016	Bacteria; Firmicutes; Bacilli; Bacillales; Staphylococcaceae; Staphylococcus; Unclassified; otu_368134
1602307	254	0.00538106	Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Sutterella; Unclassified; otu_1602307
179572	1	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_179572
357046	1613	0.0455625	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Alistipes; Unclassified; otu_357046
145856	2	2.11853e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Mogibacteriaceae; Eubacterium; Unclassified; otu_145856
185068	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Subdoligranulum; Unclassified; otu_185068
195723	3	0.000254223	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_195723
527988	1	1.41235e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Eubacteriaceae; Anaerofustis; Unclassified; otu_527988
196219	6	0.000101689	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Porphyromonadaceae; Parabacteroides; Unclassified; otu_196219
2943548	1	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_2943548
1950496	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_1950496
356590	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_356590
179657	1	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_179657
179715	2	0.000169482	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_179715
185222	5	0.000105926	Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridiaceae_Group; Unclassified; otu_185222
195808	103	0.00290944	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_195808
3438642	3	0.000254223	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Ruminococcus; Unclassified; otu_3438642
4370024	65	0.00137704	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_4370024
849723	89	0.00251399	Bacteria; Firmicutes; Erysipelotrichia; Erysipelotrichales; Erysipelotrichaceae; Dielma; Unclassified; otu_849723
1919007	11	0.00018643	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_1919007
185186	1	4.23706e-05	Bacteria; Verrucomicrobia; Verrucomicrobiae; Verrucomicrobiales; Verrucomicrobiaceae; Akkermansia; muciniphila; otu_185186
2058521	22	0.000372861	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Porphyromonadaceae; Parabacteroides; Unclassified; otu_2058521
295629	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_295629
4453304	3	0.000254223	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnospiraceae_Group; Unclassified; otu_4453304
578511	2	5.64941e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Coprococcus; Unclassified; otu_578511
4402960	576	0.00976218	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_4402960
839152	1	1.41235e-05	Bacteria; Firmicutes; Bacilli; Lactobacillales; Enterococcaceae; Enterococcus; faecalis; otu_839152
184753	578	0.00979607	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_184753
3638321	7	0.000118638	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_3638321
195839	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcaceae_Group; Unclassified; otu_195839
179814	1	4.23706e-05	Bacteria; Verrucomicrobia; Verrucomicrobiae; Verrucomicrobiales; Verrucomicrobiaceae; Akkermansia; muciniphila; otu_179814
190309	14	0.000237275	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_190309
169182	1	1.21059e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia_Shigella; coli; otu_169182
4232045	39	0.000660981	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4232045
368338	3	0.000127112	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Tyzzerella; Unclassified; otu_368338
4387250	4	6.77929e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; ovatus; otu_4387250
4387246	4	0.000112988	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_4387246
357312	1	2.8247e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Lachnoclostridium; Unclassified; otu_357312
311961	16	0.000677929	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Anaerotruncus; Unclassified; otu_311961
4365130	306	0.00518616	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Porphyromonadaceae; Parabacteroides; distasonis; otu_4365130
179834	1	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminococcus; Unclassified; otu_179834
4403542	2	2.42117e-05	Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Enterobacter; turicensis; otu_4403542
4354042	950	0.0134173	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4354042
1740498	2	3.38964e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_1740498
4463892	572	0.00969438	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; Unclassified; otu_4463892
4226619	1	2.8247e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Rikenellaceae; Alistipes; Unclassified; otu_4226619
184795	3	8.47411e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Ruminococcaceae; Ruminiclostridium; Unclassified; otu_184795
572476	1	1.69482e-05	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_572476
195946	2	5.64941e-05	Bacteria; Firmicutes; Clostridia; Clostridiales; Lachnospiraceae; Blautia; Unclassified; otu_195946
1736067	15	0.000254223	Bacteria; Bacteroidetes; Bacteroidia; Bacteroidales; Bacteroidaceae; Bacteroides; uniformis; otu_1736067
817135	4	0.000112988	Bacteria; Proteobacteria; Deltaproteobacteria; Desulfovibrionales; Desulfovibrionaceae; Desulfovibrio; Unclassified; otu_817135
