Index of /samples/16s_samples/P_SRP140877/S_SRP140877.SRR7028851

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Analysis_Report.txt 2022-11-06 08:09 412  
[IMG]PM_logo.png 2022-11-06 08:09 6.5K 
[TXT]classification.txt 2022-11-06 08:08 71K 
[IMG]hidden.png 2022-11-06 08:09 449  
[   ]meta_viewer.js 2022-11-06 08:09 125K 
[TXT]taxonomy.html 2022-11-06 08:09 16K 
[DIR]un/ 2022-11-13 03:01 -