Index of /samples/16s_samples/P_SRP140877/S_SRP140877.SRR7028920

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Analysis_Report.txt 2022-11-06 07:55 412  
[IMG]PM_logo.png 2022-11-06 07:55 6.5K 
[TXT]classification.txt 2022-11-06 07:55 49K 
[IMG]hidden.png 2022-11-06 07:55 449  
[   ]meta_viewer.js 2022-11-06 07:55 125K 
[TXT]taxonomy.html 2022-11-06 07:55 12K 
[DIR]un/ 2022-11-13 03:01 -