Index of /samples/16s_samples/P_SRP140877/S_SRP140877.SRR7028943

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Analysis_Report.txt 2022-11-06 09:13 412  
[IMG]PM_logo.png 2022-11-06 09:13 6.5K 
[TXT]classification.txt 2022-11-06 09:13 61K 
[IMG]hidden.png 2022-11-06 09:13 449  
[   ]meta_viewer.js 2022-11-06 09:13 125K 
[TXT]taxonomy.html 2022-11-06 09:13 14K 
[DIR]un/ 2022-11-13 03:00 -