Index of /samples/16s_samples/P_SRP140877/S_SRP140877.SRR7028962

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]classification.txt 2022-11-06 02:48 51K 
[TXT]taxonomy.html 2022-11-06 02:48 14K 
[   ]meta_viewer.js 2022-11-06 02:48 125K 
[IMG]PM_logo.png 2022-11-06 02:48 6.5K 
[IMG]hidden.png 2022-11-06 02:48 449  
[TXT]Analysis_Report.txt 2022-11-06 02:48 412  
[DIR]un/ 2022-11-13 03:01 -