Index of /samples/16s_samples/P_SRP140877/S_SRP140877.SRR7029063

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]classification.txt 2022-11-06 04:29 106K 
[TXT]taxonomy.html 2022-11-06 04:29 19K 
[   ]meta_viewer.js 2022-11-06 04:29 125K 
[IMG]hidden.png 2022-11-06 04:29 449  
[IMG]PM_logo.png 2022-11-06 04:29 6.5K 
[TXT]Analysis_Report.txt 2022-11-06 04:29 414  
[DIR]un/ 2022-11-13 03:00 -