Index of /samples/16s_samples/P_SRP167359/S_SRP167359.SRR8141541

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Analysis_Report.txt 2020-03-26 15:56 368  
[IMG]hidden.png 2020-03-26 15:56 449  
[TXT]taxonomy.html 2020-03-26 15:56 6.0K 
[IMG]PM_logo.png 2020-03-26 15:56 6.5K 
[TXT]classification.txt 2020-03-26 15:56 16K 
[   ]meta_viewer.js 2020-03-26 15:56 125K 
[TXT]classification_detai..>2020-03-26 15:56 399K 
[   ]meta.fasta 2020-03-26 15:56 1.8M