Index of /samples/16s_samples/P_SRP167711/S_SRP167711.SRR8147999

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Analysis_Report.txt 2022-11-06 19:06 411  
[IMG]PM_logo.png 2022-11-06 19:06 6.5K 
[TXT]classification.txt 2022-11-06 19:06 21K 
[IMG]hidden.png 2022-11-06 19:06 449  
[   ]meta_viewer.js 2022-11-06 19:06 125K 
[TXT]taxonomy.html 2022-11-06 19:06 7.8K 
[DIR]un/ 2022-11-13 07:41 -