Index of /samples/16s_samples/P_SRP167711/S_SRP167711.SRR8148003

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Analysis_Report.txt 2022-11-06 19:34 411  
[IMG]PM_logo.png 2022-11-06 19:34 6.5K 
[TXT]classification.txt 2022-11-06 19:34 14K 
[IMG]hidden.png 2022-11-06 19:34 449  
[   ]meta_viewer.js 2022-11-06 19:34 125K 
[TXT]taxonomy.html 2022-11-06 19:34 8.9K 
[DIR]un/ 2022-11-13 07:41 -