Index of /samples/16s_samples/P_SRP167711/S_SRP167711.SRR8148019

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Analysis_Report.txt 2022-11-06 19:57 412  
[IMG]PM_logo.png 2022-11-06 19:57 6.5K 
[TXT]classification.txt 2022-11-06 19:57 20K 
[IMG]hidden.png 2022-11-06 19:57 449  
[   ]meta_viewer.js 2022-11-06 19:57 125K 
[TXT]taxonomy.html 2022-11-06 19:57 7.8K 
[DIR]un/ 2022-11-13 07:40 -