#Database_OTU	Count	Abundance	Taxonomy
344247	1	4.07672e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfarculales;	Desulfarculaceae;	Desulfatiglans;	Unclassified;	otu_344247
2604702	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridiisalibacter;	Unclassified;	otu_2604702
4374194	10	0.000407672	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_4374194
4407712	1	4.07672e-05	Bacteria;	Chloroflexi;	Dehalococcoidetes;	Dehalococcoidales;	Dehalococcoidaceae;	Dehalococcoidaceae_Group;	Unclassified;	otu_4407712
836771	1	4.07672e-05	Bacteria;	Chloroflexi;	Anaerolineae;	Anaerolineales;	Anaerolineaceae;	C1_B004;	Unclassified;	otu_836771
354851	2	8.15343e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Mycobacteriaceae;	Mycobacterium;	Unclassified;	otu_354851
94910	6	0.000122301	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfovibrionales;	Desulfovibrionaceae;	Desulfovibrio;	K2_52;	otu_94910
2976060	1	4.07672e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfovibrionales;	Desulfovibrionaceae;	Desulfovibrio;	Unclassified;	otu_2976060
4413181	8	0.000326137	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Bacillus;	Unclassified;	otu_4413181
4419267	6	0.000244603	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfobacterales;	Desulfobacteraceae;	Desulfococcus;	Unclassified;	otu_4419267
360415	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Tissierellaceae;	Sedimentibacter;	Unclassified;	otu_360415
4297151	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptococcaceae;	Desulfosporosinus;	meridiei;	otu_4297151
4458042	14	7.13425e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Alkaliphilus;	transvaalensis;	otu_4458042
803633	2	8.15343e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Syntrophobacterales;	Syntrophaceae;	Syntrophus;	Unclassified;	otu_803633
577149	2	8.15343e-05	Bacteria;	Chloroflexi;	Anaerolineae;	Anaerolineales;	Anaerolineaceae;	Anaerolineaceae_Group;	Unclassified;	otu_577149
4479671	1	4.07672e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Syntrophobacterales;	Syntrophobacteraceae;	Syntrophobacteraceae_Group;	Unclassified;	otu_4479671
4297148	11	0.000448439	Bacteria;	OP9;	JS1;	SB_45;	Unclassified;	Unclassified;	Unclassified;	otu_4297148
592689	1	1.35891e-05	Archaea;	Euryarchaeota;	Methanomicrobia;	Methanosarcinales;	Methanosarcinaceae;	Methanosarcina;	Unclassified;	otu_592689
4423777	1	8.15343e-06	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	SBYG_4172;	SBYG_4172_Group;	Unclassified;	otu_4423777
239537	1	4.07672e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Hyphomicrobiaceae;	Hyphomicrobium;	Unclassified;	otu_239537
110976	9	0.000366904	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Porphyromonadaceae_Group;	Unclassified;	otu_110976
466275	5	0.000101918	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Bacillus;	Unclassified;	otu_466275
2510445	2	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptococcaceae;	Pelotomaculum;	Unclassified;	otu_2510445
100438	2	1.35891e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptococcaceae;	Desulfosporosinus;	meridiei;	otu_100438
1125320	13	0.000529973	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Fictibacillus;	arsenicus;	otu_1125320
206278	1	4.07672e-05	Bacteria;	Chloroflexi;	Ellin6529;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_206278
1119766	33	0.000448439	Bacteria;	Thermotogae;	Thermotogae;	Thermotogales;	Thermotogaceae;	Petrotoga;	Unclassified;	otu_1119766
4358255	12	0.000489206	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Myxococcales;	Unclassified;	Unclassified;	Unclassified;	otu_4358255
134163	6	0.000244603	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Hyphomicrobiaceae;	Rhodoplanes;	Unclassified;	otu_134163
4340579	2	8.15343e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Sporomusa;	Unclassified;	otu_4340579
289410	3	6.11507e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfuromonadales;	Desulfuromonadaceae;	Desulfuromusa;	Unclassified;	otu_289410
1009440	2	8.15343e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Caulobacterales;	Caulobacteraceae;	Caulobacteraceae_Group;	Unclassified;	otu_1009440
4324547	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Tyzzerella;	Unclassified;	otu_4324547
587766	1	2.03836e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_587766
3116297	6	0.000244603	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Syntrophobacterales;	Syntrophobacteraceae;	Desulforhabdus;	Unclassified;	otu_3116297
570594	1	4.07672e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Unclassified;	Unclassified;	Unclassified;	otu_570594
649412	57	0.00116186	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfuromonadales;	Pelobacteraceae;	Pelobacter;	Unclassified;	otu_649412
283331	15	0.000611507	Archaea;	Euryarchaeota;	Methanomicrobia;	Methanomicrobiales;	Methanomicrobiaceae;	Methanoculleus;	Unclassified;	otu_283331
1109251	2	8.15343e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pseudomonadales;	Pseudomonadaceae;	Pseudomonas;	nbw505h03c1;	otu_1109251
4307974	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Anaerovorax;	Unclassified;	otu_4307974
4362775	13	0.000529973	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Hyphomicrobiaceae;	Filomicrobium;	Unclassified;	otu_4362775
277829	1	4.07672e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Rhodovulum;	Unclassified;	otu_277829
277790	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_277790
543482	1	4.07672e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Syntrophobacterales;	Syntrophorhabdaceae;	Syntrophorhabdus;	Unclassified;	otu_543482
2000879	1	4.07672e-05	Bacteria;	Gemmatimonadetes;	Gemm_2;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_2000879
4301947	4	0.000163069	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Chromatiales;	Ectothiorhodospiraceae;	Thiogranum;	Unclassified;	otu_4301947
4402254	1	4.07672e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	australis_sanguinis;	otu_4402254
4479818	1	4.07672e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Streptomycetaceae;	Streptomyces;	Unclassified;	otu_4479818
1015017	6	0.000244603	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Myxococcales;	Nannocystaceae;	Nannocystis;	exedens;	otu_1015017
107074	7	9.51234e-05	Archaea;	Euryarchaeota;	Methanomicrobia;	Methanosarcinales;	Methanosarcinaceae;	Methanosarcina;	Unclassified;	otu_107074
8028	2	8.15343e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Legionellales;	Coxiellaceae;	Rickettsiella;	Unclassified;	otu_8028
322321	1	4.07672e-05	Archaea;	Crenarchaeota;	MCG;	B10;	Unclassified;	Unclassified;	Unclassified;	otu_322321
344394	1	1.01918e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Clostridium;	maritimum;	otu_344394
4469242	1	4.07672e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Sporomusa;	Unclassified;	otu_4469242
4341174	3	0.000122301	Bacteria;	Fibrobacteres;	TG3;	TG3_1;	TSCOR003_O20;	TSCOR003_O20_Group;	Unclassified;	otu_4341174
2432921	2	8.15343e-05	Bacteria;	Planctomycetes;	Planctomycetacia;	Planctomycetales;	Planctomycetaceae;	Pir4;	Unclassified;	otu_2432921
4308499	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Gracilibacteraceae;	Gracilibacter;	Unclassified;	otu_4308499
1114337	3	0.000122301	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Syntrophobacterales;	Syntrophaceae;	Desulfomonile;	Unclassified;	otu_1114337
4412915	1	4.07672e-05	Bacteria;	TM7;	TM7_1;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_4412915
278426	5	0.000203836	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Bacillus;	Unclassified;	otu_278426
4375012	3	0.000122301	Bacteria;	Proteobacteria;	Deltaproteobacteria;	BPC076;	Unclassified;	Unclassified;	Unclassified;	otu_4375012
4369457	1	4.07672e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	Defluviicoccus;	Unclassified;	otu_4369457
4330206	15	0.000611507	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Rhizobiales;	Bauldia;	litoralis;	otu_4330206
780946	18	0.000733809	Bacteria;	Chloroflexi;	Dehalococcoidetes;	GIF9;	Unclassified;	Unclassified;	Unclassified;	otu_780946
211507	1	4.07672e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Propionibacteriales;	Nocardioidaceae;	Nocardioides;	mesophilus;	otu_211507
161457	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_161457
3387602	6	0.000244603	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Unclassified;	Unclassified;	Unclassified;	otu_3387602
233651	2	8.15343e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Oceanospirillales;	Halomonadaceae;	Halomonas;	sp._KY_C2_1;	otu_233651
565822	8	0.000326137	Bacteria;	Firmicutes;	Clostridia;	OPB54;	Unclassified;	Unclassified;	Unclassified;	otu_565822
554678	13	0.000529973	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfarculales;	Desulfarculaceae;	Desulfatiglans;	Unclassified;	otu_554678
1130506	99	0.00080719	Bacteria;	Proteobacteria;	Epsilonproteobacteria;	Campylobacterales;	Campylobacteraceae;	Arcobacter;	Unclassified;	otu_1130506
4076076	1	4.07672e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Legionellales;	Coxiellaceae;	Coxiellaceae_Group;	Unclassified;	otu_4076076
837605	8	0.000326137	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	vadinBC27;	Unclassified;	otu_837605
2217830	2	8.15343e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Rhizobiaceae;	Rhizobiaceae_Group;	Unclassified;	otu_2217830
4363452	38	0.00154915	Bacteria;	Spirochaetae;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Sphaerochaeta;	enrichment_culture_clone_E33_A;	otu_4363452
1833672	1	4.07672e-05	Bacteria;	Actinobacteria;	Thermoleophilia;	Solirubrobacterales;	Unclassified;	Unclassified;	Unclassified;	otu_1833672
295053	1	2.03836e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Enterobacteriales;	Enterobacteriaceae;	Escherichia_Shigella;	Unclassified;	otu_295053
245248	5	0.000203836	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Acidaminobacteraceae;	Fusibacter;	Unclassified;	otu_245248
849160	1	4.07672e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Sporomusa;	Unclassified;	otu_849160
660055	3	0.000122301	Bacteria;	Deferribacteres;	Deferribacteres;	Deferribacterales;	Deferribacteraceae;	Geovibrio;	thiophilus;	otu_660055
4479944	1	4.07672e-05	Bacteria;	Actinobacteria;	MB_A2_108;	0319_7L14;	Unclassified;	Unclassified;	Unclassified;	otu_4479944
2161699	1	4.07672e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Unclassified;	Unclassified;	Unclassified;	otu_2161699
581933	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_581933
528129	7	7.13425e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Acetoanaerobium;	Unclassified;	otu_528129
306355	7	0.00028537	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Acidaminobacteraceae;	Acidaminobacter;	Unclassified;	otu_306355
256361	2	8.15343e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Hyphomicrobiaceae;	Rhodoplanes;	Unclassified;	otu_256361
329035	2	2.71781e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Myxococcales;	Polyangiaceae;	Byssovorax;	Unclassified;	otu_329035
4451744	2	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_4451744
788086	1	4.07672e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Thermomonosporaceae;	Actinomadura;	vinacea;	otu_788086
766015	2	8.15343e-05	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	DHVEG_1;	DHVEG_1_Group;	Unclassified;	otu_766015
743342	1	4.07672e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	Rhodospirillaceae_Group;	Unclassified;	otu_743342
267505	1	2.03836e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_267505
593492	2	8.15343e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micromonosporaceae;	Pilimelia;	Unclassified;	otu_593492
560325	1	2.03836e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_560325
161616	2	8.15343e-05	Bacteria;	Proteobacteria;	Betaproteobacteria;	Rhodocyclales;	Rhodocyclaceae;	Rhodocyclaceae_Group;	Unclassified;	otu_161616
533	1	2.03836e-05	Archaea;	Euryarchaeota;	Methanomicrobia;	Methanocellales;	Methanocellaceae;	Methanocella;	Unclassified;	otu_533
1657331	9	0.000366904	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Hyphomicrobiaceae;	Pedomicrobium;	Unclassified;	otu_1657331
510492	6	0.000244603	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Pontibacillus;	Unclassified;	otu_510492
688365	1	4.07672e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Hyphomicrobiaceae;	Filomicrobium;	Unclassified;	otu_688365
222733	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_222733
4308759	1	4.07672e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Syntrophobacterales;	Syntrophobacteraceae;	Syntrophobacteraceae_Group;	Unclassified;	otu_4308759
140022	2	1.63069e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptococcaceae;	Desulfurispora;	Unclassified;	otu_140022
626983	2	8.15343e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfarculales;	Desulfarculaceae;	Desulfatiglans;	Unclassified;	otu_626983
544325	3	0.000122301	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_544325
1113998	1	4.07672e-05	Bacteria;	Actinobacteria;	Thermoleophilia;	Gaiellales;	Unclassified;	Unclassified;	Unclassified;	otu_1113998
566504	2	8.15343e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfarculales;	Desulfarculaceae;	Desulfatiglans;	Unclassified;	otu_566504
371847	128	0.0052182	Archaea;	Crenarchaeota;	MCG;	B10;	Unclassified;	Unclassified;	Unclassified;	otu_371847
1883596	4	0.000163069	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Sporomusa;	Unclassified;	otu_1883596
217746	2	8.15343e-05	Bacteria;	Chloroflexi;	Ellin6529;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_217746
820559	1	4.07672e-05	Bacteria;	OP8;	OP8_1;	SHA_124;	Unclassified;	Unclassified;	Unclassified;	otu_820559
3337953	1	4.07672e-05	Bacteria;	Verrucomicrobia;	Verruco_5;	WCHB1_41;	Unclassified;	Unclassified;	Unclassified;	otu_3337953
4457889	3	6.11507e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Micromonosporales;	Micromonosporaceae;	Micromonospora;	sp._2804GPT1_01;	otu_4457889
4330382	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Mogibacterium;	Unclassified;	otu_4330382
4336516	16	5.92977e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_4336516
799342	1	4.07672e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Acetobacteraceae;	Roseomonas;	Unclassified;	otu_799342
45975	5	0.000101918	Bacteria;	Proteobacteria;	Epsilonproteobacteria;	Campylobacterales;	Helicobacteraceae;	Sulfuricurvum;	kujiense;	otu_45975
582558	39	0.00079496	Bacteria;	Proteobacteria;	Epsilonproteobacteria;	Campylobacterales;	Helicobacteraceae;	Sulfuricurvum;	kujiense;	otu_582558
1136697	5	0.000203836	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	Defluviicoccus;	Unclassified;	otu_1136697
250443	1	4.07672e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	NB1_j;	NB1_i;	NB1_i_Group;	Unclassified;	otu_250443
538848	1	4.07672e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodobacterales;	Rhodobacteraceae;	Breoghania;	corrubedonensis;	otu_538848
4474493	9	0.000366904	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfobacterales;	Desulfobacteraceae;	Desulfococcus;	Unclassified;	otu_4474493
4403114	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Acetoanaerobium;	Unclassified;	otu_4403114
1131220	2	8.15343e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Mycobacteriaceae;	Mycobacterium;	celatum;	otu_1131220
876519	23	0.000937645	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Hyphomicrobiaceae;	Hyphomicrobiaceae_Group;	Unclassified;	otu_876519
539360	8	0.000326137	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Bacillus;	firmus;	otu_539360
156690	4	0.000163069	Bacteria;	Proteobacteria;	Deltaproteobacteria;	Desulfobacterales;	Desulfobacteraceae;	SEEP_SRB1;	Unclassified;	otu_156690
4313855	14	0.00057074	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Geosporobacter_Thermotalea;	Unclassified;	otu_4313855
1136762	2	2.71781e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Pseudonocardiaceae;	Pseudonocardia;	Unclassified;	otu_1136762
4447431	1	4.07672e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Marinilabiaceae;	Anaerophaga;	Unclassified;	otu_4447431
13332	1	2.03836e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Williamsiaceae;	Williamsia;	Unclassified;	otu_13332
123528	2	8.15343e-05	Bacteria;	Actinobacteria;	Thermoleophilia;	Gaiellales;	Unclassified;	Unclassified;	Unclassified;	otu_123528
4313870	12	0.000489206	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Tissierellaceae;	Sedimentibacter;	Unclassified;	otu_4313870
594219	1	4.07672e-05	Bacteria;	Chloroflexi;	Anaerolineae;	S0208;	Unclassified;	Unclassified;	Unclassified;	otu_594219
1114702	1	4.07672e-05	Bacteria;	Chloroflexi;	Anaerolineae;	Anaerolineales;	Anaerolineaceae;	Anaerolineaceae_Group;	Unclassified;	otu_1114702
101370	3	6.11507e-05	Bacteria;	Spirochaetae;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Spirochaeta;	Unclassified;	otu_101370
1934300	9	0.000366904	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Bacillus;	Unclassified;	otu_1934300
826749	3	6.11507e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Clostridium;	hungatei;	otu_826749
1042485	1	4.07672e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Propionibacteriaceae;	Propionibacterium;	acnes;	otu_1042485
932062	10	0.000407672	Bacteria;	Proteobacteria;	Deltaproteobacteria;	NB1_j;	NB1_i;	NB1_i_Group;	Unclassified;	otu_932062
140200	1	4.07672e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	BSV43;	Unclassified;	otu_140200
572118	27	0.00110071	Archaea;	Euryarchaeota;	Methanomicrobia;	Methanomicrobiales;	Methanoregulaceae;	Methanolinea;	Unclassified;	otu_572118
4336622	2	8.15343e-05	Bacteria;	Planctomycetes;	Planctomycetacia;	Pirellulales;	Pirellulaceae;	Pirellulaceae_Group;	Unclassified;	otu_4336622
201237	6	0.000244603	Archaea;	Crenarchaeota;	MBGB;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_201237
3726190	3	0.000122301	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Thiotrichales;	Piscirickettsiaceae;	Piscirickettsiaceae_Group;	Unclassified;	otu_3726190
4414261	1	4.07672e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Lactobacillaceae;	Lactobacillus;	fuchuensis;	otu_4414261
1768385	2	8.15343e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_1768385
146197	1	4.07672e-05	Archaea;	Euryarchaeota;	Thermoplasmata;	E2;	Methanomassiliicoccaceae;	Methanomassiliicoccaceae_Group;	Unclassified;	otu_146197
328765	2	8.15343e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Nocardiaceae;	Nocardia;	Unclassified;	otu_328765
532875	2	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_532875
85407	3	4.07672e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Micromonosporales;	Micromonosporaceae;	Micromonospora;	coerulea;	otu_85407
295359	1	4.07672e-05	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Planococcaceae;	Lysinibacillus;	Unclassified;	otu_295359
2915761	2	8.15343e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Caminicella;	Unclassified;	otu_2915761
1130834	1	4.07672e-05	Bacteria;	OP9;	JS1;	SB_45;	Unclassified;	Unclassified;	Unclassified;	otu_1130834
644275	1	1.35891e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Chromatiales;	Chromatiaceae;	Thiocystis;	violacea;	otu_644275
815761	4	0.000163069	Bacteria;	Nitrospirae;	Nitrospira;	Nitrospirales;	Thermodesulfovibrionaceae;	LCP_6;	Unclassified;	otu_815761
51657	15	0.000611507	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Marinilabiaceae;	Anaerophaga;	thermohalophila;	otu_51657
4441511	1	4.07672e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_4441511
639286	3	0.000122301	Bacteria;	Actinobacteria;	Actinobacteria;	WCHB1_81;	At425_EubF1;	At425_EubF1_Group;	Unclassified;	otu_639286
444679	1	4.07672e-05	Archaea;	Crenarchaeota;	MCG;	B10;	Unclassified;	Unclassified;	Unclassified;	otu_444679
4302895	5	0.000101918	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptococcaceae;	Desulfotomaculum;	Unclassified;	otu_4302895
172955	13	0.000529973	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Paenibacillaceae;	Paenibacillus;	Unclassified;	otu_172955
251133	3	0.000122301	Bacteria;	Nitrospirae;	Nitrospira;	Nitrospirales;	0319_6A21;	0319_6A21_Group;	Unclassified;	otu_251133
829	4	0.000163069	Archaea;	Crenarchaeota;	MCG;	pGrfC26;	Unclassified;	Unclassified;	Unclassified;	otu_829
207374	2	8.15343e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Hyphomicrobiaceae;	Rhodoplanes;	Unclassified;	otu_207374
129752	5	0.000203836	Bacteria;	Proteobacteria;	Deltaproteobacteria;	MBNT15;	Unclassified;	Unclassified;	Unclassified;	otu_129752
4380386	2	8.15343e-05	Bacteria;	Actinobacteria;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_4380386
4397570	1	4.07672e-05	Bacteria;	Firmicutes;	Bacilli;	Bacillales;	Bacillaceae;	Bacillus;	Unclassified;	otu_4397570
4403266	2	8.15343e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Unclassified;	Unclassified;	Unclassified;	otu_4403266
240064	1	4.07672e-05	Bacteria;	Proteobacteria;	Deltaproteobacteria;	NB1_j;	NB1_i;	NB1_i_Group;	Unclassified;	otu_240064
793517	1	4.07672e-05	Bacteria;	WS1;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_793517
1125881	1	4.07672e-05	Archaea;	Euryarchaeota;	Methanomicrobia;	Methanosarcinales;	Methanosaetaceae;	Methanosaeta;	Unclassified;	otu_1125881
544615	7	0.00028537	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Hyphomicrobiaceae;	Rhodoplanes;	Unclassified;	otu_544615
107596	1	4.07672e-05	Archaea;	Euryarchaeota;	Methanomicrobia;	Methanosarcinales;	Methanosaetaceae;	Methanosaeta;	Unclassified;	otu_107596
4424963	2	8.15343e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Xanthomonadales;	Sinobacteraceae;	Sinobacteraceae_Group;	Unclassified;	otu_4424963
556214	1	2.03836e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminiclostridium;	Unclassified;	otu_556214
