#Database_OTU	Count	Abundance	Taxonomy
676367	11	0.000163738	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Schwartzia;	oral_taxon_129;	otu_676367
122517	7	0.000104197	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Catonella;	morbi;	otu_122517
653753	5	7.44263e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotellaceae_Group;	sp._oral_taxon_F68;	otu_653753
4297119	93	0.00138433	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Leptotrichiaceae;	Leptotrichia;	wadei;	otu_4297119
4368802	1	1.48853e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Bacteroidaceae_Group;	genomosp._P6;	otu_4368802
1046997	12	5.95411e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Dialister;	Unclassified;	otu_1046997
898207	1	1.48853e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Carnobacteriaceae;	Granulicatella;	Unclassified;	otu_898207
858896	1	1.48853e-05	Bacteria;	Firmicutes;	Bacilli;	Gemellales;	Gemellaceae;	Gemella;	Unclassified;	otu_858896
4395884	1	4.96175e-06	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Tissierellaceae;	Parvimonas;	Unclassified;	otu_4395884
272150	15	0.000223279	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_272150
886640	2	2.97705e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	Prevotella;	10B515;	otu_886640
516198	1	1.48853e-05	Bacteria;	Proteobacteria;	Betaproteobacteria;	Neisseriales;	Neisseriaceae;	Neisseria;	flava_mucosa_pharyngis;	otu_516198
4324464	1	1.48853e-05	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Leptotrichiaceae;	Leptotrichia;	Unclassified;	otu_4324464
4302288	1	1.48853e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Capnocytophaga;	gingivalis;	otu_4302288
903426	2144	0.031914	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	mucilaginosa;	otu_903426
565562	53	0.000788919	Bacteria;	TM7;	TM7_3;	Unclassified;	Unclassified;	Unclassified;	Unclassified;	otu_565562
4419323	2	2.97705e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	dentalis;	otu_4419323
4385420	217	0.0032301	Bacteria;	TM7;	TM7_3;	TM7;	TM7;	TM7;	Unclassified;	otu_4385420
4347099	87	0.00129502	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4347099
4368827	1	1.48853e-05	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Burkholderiaceae;	Lautropia;	Unclassified;	otu_4368827
537894	2	7.44263e-06	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_537894
931121	4	5.95411e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoanaerobaculum;	oral_taxon_107;	otu_931121
4423790	1	1.48853e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Porphyromonas;	endodontalis;	otu_4423790
338852	2	2.97705e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Lactobacillaceae;	Lactobacillus;	reuteri;	otu_338852
3569942	12	0.000178623	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_3569942
4335578	2	2.97705e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Eubacterium;	infirmum_F0142;	otu_4335578
4346722	1952	0.029056	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4346722
72820	4	1.9847e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Bifidobacteriales;	Bifidobacteriaceae;	Bifidobacterium;	longum;	otu_72820
1507389	1	1.48853e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_1507389
4384936	4	1.9847e-05	Bacteria;	Firmicutes;	Bacilli;	Gemellales;	Gemellaceae;	Gemella;	sanguinis;	otu_4384936
930592	12	5.95411e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	mitis_pneumoniae_infantis_oralis;	otu_930592
610111	27	0.000401902	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	buccae;	otu_610111
4468662	1	1.48853e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Corynebacteriaceae;	Corynebacterium;	Unclassified;	otu_4468662
4313471	5	7.44263e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Selenomonas;	Unclassified;	otu_4313471
3221156	45	0.000167459	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Fusobacteriaceae;	Fusobacterium;	nucleatum_subsp._animalis;	otu_3221156
29566	10	0.000148853	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Leptotrichiaceae;	Sneathia;	Unclassified;	otu_29566
322250	1	1.48853e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Lactobacillaceae;	Lactobacillus;	Unclassified;	otu_322250
2991800	1	2.97705e-06	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	infantis;	otu_2991800
799024	1	1.48853e-05	Bacteria;	TM7;	TM7_3;	TM7;	TM7;	TM7;	oral_taxon_352;	otu_799024
4330071	9	4.46558e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	mitis_pneumoniae_infantis_oralis;	otu_4330071
3166216	2	7.44263e-06	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_3166216
4419380	11	0.000163738	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	Bulleidia;	Unclassified;	otu_4419380
925707	4	5.95411e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_925707
4402254	1	1.48853e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	australis_sanguinis;	otu_4402254
2438948	1	1.48853e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Bifidobacteriales;	Bifidobacteriaceae;	Scardovia;	Unclassified;	otu_2438948
864640	1	1.48853e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Carnobacteriaceae;	Granulicatella;	Unclassified;	otu_864640
566233	2	2.97705e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	dentalis;	otu_566233
261241	1	1.48853e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Carnobacteriaceae;	Granulicatella;	Unclassified;	otu_261241
4302472	141	0.00209882	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	oris;	otu_4302472
859700	2	2.97705e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_859700
875735	363	0.00270168	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	graevenitzii;	otu_875735
4441038	175	0.00260492	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Leptotrichiaceae;	Leptotrichia;	501D10;	otu_4441038
3449122	325	0.00161257	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_3449122
4319661	8	5.95411e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Corynebacteriaceae;	Corynebacterium;	durum;	otu_4319661
12543	2	2.97705e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	israelii;	otu_12543
295019	1	1.48853e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Selenomonas;	Unclassified;	otu_295019
1030589	14	0.000208394	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Selenomonas;	Unclassified;	otu_1030589
4451646	35	0.000520984	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Capnocytophaga;	oral_taxon_329;	otu_4451646
4319668	1	1.48853e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Porphyromonas;	Unclassified;	otu_4319668
4412887	5	7.44263e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	dentocariosa;	otu_4412887
594001	81	0.00120571	Bacteria;	Tenericutes;	Mollicutes;	Mycoplasmatales;	Mycoplasmataceae;	Mycoplasma;	Unclassified;	otu_594001
4346863	344	0.00512053	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_4346863
522025	1496	0.00742278	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_522025
4458304	10	7.44263e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_4458304
4297420	4	5.95411e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4297420
4458306	1126	0.0167608	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4458306
72964	2	2.97705e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	denticola;	otu_72964
12574	209	0.00311102	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	odontolyticus_lingnae;	otu_12574
4447219	8	0.000119082	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	IP073;	otu_4447219
3581088	45	0.000669837	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Mitsuokella;	oral_taxon_131;	otu_3581088
1015143	53	0.000788919	Bacteria;	Firmicutes;	Bacilli;	Gemellales;	Gemellaceae;	Gemella;	Unclassified;	otu_1015143
4313722	11	3.27476e-05	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Fusobacteriaceae;	Fusobacterium;	Unclassified;	otu_4313722
594026	3	4.46558e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	baroniae;	otu_594026
1048420	63	0.000312591	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_1048420
4391161	2	7.44263e-06	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Fusobacteriaceae;	Fusobacterium;	nucleatum_subsp._fusiforme;	otu_4391161
516611	124	0.000307629	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_516611
4325272	75	0.00111639	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4325272
4302651	1	7.44263e-06	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Corynebacteriaceae;	Corynebacterium;	Unclassified;	otu_4302651
4375080	69	0.00102708	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4375080
4440670	477	0.00710027	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	Unclassified;	otu_4440670
4325275	22	0.000109159	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4325275
4375127	124	0.00184577	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	aeria;	otu_4375127
350141	2	2.97705e-05	Bacteria;	Actinobacteria;	Coriobacteria;	Coriobacteriales;	Coriobacteriaceae;	Olsenella;	enrichment_culture_clone_R3_1;	otu_350141
3581175	1	1.48853e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Mitsuokella;	oral_taxon_521;	otu_3581175
1141646	5	7.44263e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	massiliensis;	otu_1141646
63015	26	0.000193508	Bacteria;	Spirochaetes;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Treponema;	lecithinolyticum;	otu_63015
250288	9	0.000133967	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Peptoclostridium;	Unclassified;	otu_250288
4391230	13	0.000193508	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4391230
4309301	76	0.000377093	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4309301
4374638	8	1.9847e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4374638
787663	1	1.48853e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Mogibacterium;	neglectum_vescum;	otu_787663
970138	132	0.00196485	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Porphyromonas;	CW034;	otu_970138
787709	26	0.000387017	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	cardiffensis;	otu_787709
4335928	138	0.00205417	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Fusobacteriaceae;	Fusobacterium;	Unclassified;	otu_4335928
627481	1	1.48853e-05	Bacteria;	TM7;	TM7_3;	I025;	Rs_045;	Rs_045_Group;	Unclassified;	otu_627481
4385687	41	0.000610296	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	melaninogenica;	otu_4385687
4479989	7	0.000104197	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4479989
4346977	22	0.000109159	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	mitis_pneumoniae_infantis_oralis;	otu_4346977
4458373	7	0.000104197	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Selenomonas;	Unclassified;	otu_4458373
1081134	1	1.48853e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Carnobacteriaceae;	Granulicatella;	Unclassified;	otu_1081134
4309323	11	0.000163738	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4309323
422295	1	7.44263e-06	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Peptostreptococcaceae;	Filifactor;	Unclassified;	otu_422295
2222	2	2.97705e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	pallens;	otu_2222
942534	145	0.00215836	Bacteria;	Proteobacteria;	Betaproteobacteria;	Neisseriales;	Neisseriaceae;	Neisseria;	flava_mucosa_pharyngis;	otu_942534
4425214	2	5.95411e-06	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4425214
516648	121	0.00180112	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	mucilaginosa;	otu_516648
4296987	25	0.000372132	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Selenomonas;	noxia;	otu_4296987
1712416	7	3.47323e-05	Bacteria;	Firmicutes;	Bacilli;	Gemellales;	Gemellaceae;	Gemella;	haemolysans;	otu_1712416
4308826	3	4.46558e-05	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Burkholderiaceae;	Lautropia;	Unclassified;	otu_4308826
4425172	42	0.000625181	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Selenomonas;	sputigena;	otu_4425172
4446902	1	4.96175e-06	Bacteria;	Firmicutes;	Bacilli;	Gemellales;	Gemellaceae;	Gemella;	Unclassified;	otu_4446902
2228	4	5.95411e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_2228
2283862	14	0.000208394	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Dialister;	Unclassified;	otu_2283862
705241	23	0.000342361	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	pallens;	otu_705241
4390825	3	4.46558e-05	Bacteria;	Proteobacteria;	Betaproteobacteria;	Neisseriales;	Neisseriaceae;	Neisseria;	Unclassified;	otu_4390825
926526	113	0.00168203	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	mucilaginosa;	otu_926526
4430300	2	9.92351e-06	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	parasanguinis_oralis;	otu_4430300
4374753	13927	0.207307	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4374753
970302	2	2.97705e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Porphyromonas;	Unclassified;	otu_970302
4459021	319	0.0047484	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Tannerella;	forsythia;	otu_4459021
4359220	4	5.95411e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4359220
4319899	1	3.72132e-06	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Fusobacteriaceae;	Fusobacterium;	nucleatum_subsp._fusiforme;	otu_4319899
4359221	1	1.48853e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Selenomonas;	noxia;	otu_4359221
4359222	347	0.00516519	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	denticola;	otu_4359222
4331006	1	1.48853e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_4331006
4446943	96	0.00142899	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4446943
1042479	1	1.48853e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	melaninogenica;	otu_1042479
4419825	727	0.0108216	Bacteria;	Proteobacteria;	Betaproteobacteria;	Burkholderiales;	Burkholderiaceae;	Lautropia;	mirabilis;	otu_4419825
528357	113	0.000420509	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_528357
4390919	336	0.00500145	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Corynebacteriaceae;	Corynebacterium;	Unclassified;	otu_4390919
593803	55	0.000818689	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	oligofermentans_sinensis;	otu_593803
4447514	184	0.00273889	Bacteria;	Spirochaetes;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Treponema;	amylovorum;	otu_4447514
1080820	1	7.44263e-06	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Corynebacteriaceae;	Corynebacterium;	Unclassified;	otu_1080820
322723	1	1.48853e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Lactobacillaceae;	Lactobacillus;	Unclassified;	otu_322723
201245	3	4.46558e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhizobiales;	Rhizobiaceae;	Agrobacterium;	Unclassified;	otu_201245
4314454	1	4.96175e-06	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4314454
932077	3	4.46558e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	mucilaginosa;	otu_932077
273182	1	3.72132e-06	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_273182
4408758	434	0.0064602	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4408758
4337090	15	0.000111639	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4337090
306647	12	0.000178623	Bacteria;	Tenericutes;	Mollicutes;	Mycoplasmatales;	Mycoplasmataceae;	Mycoplasma;	salivarium;	otu_306647
4308970	36	0.000535869	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_4308970
74330	13	9.67542e-05	Bacteria;	Spirochaetes;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Treponema;	socranskii;	otu_74330
1995182	5	7.44263e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Lactobacillaceae;	Lactobacillus;	gasseri;	otu_1995182
1038074	2	2.97705e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Rikenellaceae_Group;	Unclassified;	otu_1038074
2953981	36	0.000107174	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	mitis_pneumoniae_infantis_oralis;	otu_2953981
2372755	9	6.69837e-05	Bacteria;	Spirochaetes;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Treponema;	maltophilum;	otu_2372755
4452538	220	0.000818689	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Fusobacteriaceae;	Fusobacterium;	Unclassified;	otu_4452538
4469722	4	5.95411e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	melaninogenica;	otu_4469722
4297695	97	0.00144387	Bacteria;	Proteobacteria;	Epsilonproteobacteria;	Campylobacterales;	Campylobacteraceae;	Campylobacter;	gracilis;	otu_4297695
887744	3	4.46558e-05	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Bergeyella;	Unclassified;	otu_887744
4391463	5	1.86066e-05	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Fusobacteriaceae;	Fusobacterium;	Unclassified;	otu_4391463
4353251	17	0.000253049	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_4353251
41128	43	0.000640066	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Megasphaera;	BS073_CS025;	otu_41128
1940	4	5.95411e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Porphyromonadaceae;	Porphyromonas;	endodontalis;	otu_1940
754684	16	0.000238164	Bacteria;	Synergistetes;	Synergistia;	Synergistales;	Dethiosulfovibrionaceae;	TG5;	Unclassified;	otu_754684
4447605	6	8.93116e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnoanaerobaculum;	Unclassified;	otu_4447605
4298305	9	4.46558e-05	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Fusobacteriaceae;	Fusobacterium;	Unclassified;	otu_4298305
162430	3	1.48853e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Dialister;	Unclassified;	otu_162430
4437024	43	0.000640066	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	P2PA_41_P2;	otu_4437024
240049	3	4.46558e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_240049
2394	1	3.72132e-06	Bacteria;	Bacteroidetes;	Flavobacteria;	Flavobacteriales;	Flavobacteriaceae;	Capnocytophaga;	ochracea;	otu_2394
4424886	44	0.000218317	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_4424886
174016	9	4.46558e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Dialister;	Unclassified;	otu_174016
4342225	3	4.46558e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Actinomycetaceae;	Actinomyces;	massiliensis;	otu_4342225
4480244	1	4.96175e-06	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Dialister;	Unclassified;	otu_4480244
1016033	2	1.48853e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Corynebacteriaceae;	Corynebacterium;	Unclassified;	otu_1016033
965500	38	0.000188547	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_965500
820843	7	0.000104197	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Mogibacterium;	timidum;	otu_820843
4391542	208	0.000774034	Bacteria;	Fusobacteria;	Fusobacteria;	Fusobacteriales;	Fusobacteriaceae;	Fusobacterium;	nucleatum_subsp._polymorphum;	otu_4391542
1021043	83	0.000247095	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Streptococcaceae;	Streptococcus;	Unclassified;	otu_1021043
4397579	337	0.00501633	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Pasteurellales;	Pasteurellaceae;	Haemophilus;	parainfluenzae;	otu_4397579
4425512	2	2.97705e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Dialister;	Unclassified;	otu_4425512
2406759	2	2.97705e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonella;	dispar;	otu_2406759
2866420	4	1.9847e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Dialister;	pneumosintes;	otu_2866420
4298291	187	0.00139177	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	melaninogenica;	otu_4298291
4320126	13	0.000193508	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	aeria;	otu_4320126
4297838	5	7.44263e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Micrococcaceae;	Rothia;	aeria;	otu_4297838
