#Database_OTU	Count	Abundance	Taxonomy
831218	1	2.33301e-05	Bacteria;	Tenericutes;	Mollicutes;	Anaeroplasmatales;	Anaeroplasmataceae;	Anaeroplasma;	Unclassified;	otu_831218
100296	19	0.000110818	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_100296
206186	115	0.00268297	Bacteria;	TM7;	TM7_3;	CW040;	F16;	F16_Group;	Unclassified;	otu_206186
272076	12	0.000279962	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_272076
210737	7	0.000163311	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_210737
316627	1	2.33301e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_316627
83758	2	4.66603e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_83758
317141	28	0.000653244	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_317141
742519	14	0.000326622	Bacteria;	Spirochaetes;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Treponema;	Unclassified;	otu_742519
354849	18	0.000419943	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_354849
12290	1	2.33301e-05	Bacteria;	Actinobacteria;	Actinobacteria;	Actinomycetales;	Microbacteriaceae;	Pseudoclavibacter;	helvolus;	otu_12290
582136	71	0.00165644	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_582136
549508	37	0.000863215	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Rikenellaceae_Group;	Unclassified;	otu_549508
543431	249	0.00580921	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_543431
107005	54	0.00125983	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_107005
686984	13	0.000303292	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Shuttleworthia;	Unclassified;	otu_686984
106522	17	0.000396612	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_106522
815169	2	4.66603e-05	Bacteria;	Cyanobacteria;	Chloroplast;	Streptophyta;	Unclassified;	Unclassified;	Unclassified;	otu_815169
538439	6	0.000139981	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_538439
339293	32	0.000746565	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Oribacterium;	Unclassified;	otu_339293
332805	281	0.00655577	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_332805
543398	10	0.000233301	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Rikenellaceae_Group;	Unclassified;	otu_543398
171872	528	0.0123183	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_171872
576666	48	0.00111985	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Anaerovorax;	Unclassified;	otu_576666
581667	190	0.00443273	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_581667
271680	229	0.0053426	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_271680
554600	7	0.000163311	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	YRC22;	Unclassified;	otu_554600
333272	1	2.33301e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_333272
588315	8	0.000186641	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_588315
45645	1	2.33301e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_45645
239562	3	3.49952e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_239562
205848	1	1.16651e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Butyrivibrio;	Unclassified;	otu_205848
101021	98	0.00228635	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Aeromonadales;	Succinivibrionaceae;	Succinivibrionaceae_Group;	Unclassified;	otu_101021
343930	368	0.00858549	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_343930
4352244	23	0.000268297	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_4352244
316699	31	0.000180809	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_316699
593291	135	0.00314957	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_593291
260716	29	0.000676574	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_260716
621166	3	6.99904e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonellaceae_Group;	Unclassified;	otu_621166
576805	2	4.66603e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_576805
4412850	12	0.000279962	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Marvinbryantia;	Unclassified;	otu_4412850
322270	52	0.00121317	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	YRC22;	Unclassified;	otu_322270
527512	2	4.66603e-05	Bacteria;	Tenericutes;	Mollicutes;	RF39;	Unclassified;	Unclassified;	Unclassified;	otu_527512
261227	3	6.99904e-05	Bacteria;	Spirochaetes;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Treponema;	Unclassified;	otu_261227
306182	6	0.000139981	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	CF231;	Unclassified;	otu_306182
587799	135	0.00314957	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_587799
299985	5	0.000116651	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_299985
592860	41	0.000956536	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Acetitomaculum;	Unclassified;	otu_592860
577316	9	0.000209971	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_577316
814840	61	0.00142314	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_814840
582272	2	4.66603e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_582272
571178	51	0.00118984	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_571178
339503	1	5.83254e-06	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_339503
355494	81	0.00188974	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_355494
344506	4	9.33206e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Bacteroidaceae;	Phocaeicola;	Unclassified;	otu_344506
555204	20	0.000466603	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	YRC22;	Unclassified;	otu_555204
539073	45	0.000262464	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_539073
260804	7	0.000163311	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_260804
539124	2	4.66603e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Mogibacteriaceae_Group;	Unclassified;	otu_539124
294467	44	0.00102653	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_294467
592926	12	6.99904e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_592926
111704	5	0.000116651	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_111704
820356	6	0.000139981	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotellaceae_Group;	Unclassified;	otu_820356
588427	106	0.002473	Bacteria;	Spirochaetes;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Treponema;	Unclassified;	otu_588427
327887	19	0.000443273	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	G_10;	Unclassified;	otu_327887
526996	1	2.33301e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Aeromonadales;	Succinivibrionaceae;	Succinivibrio;	Unclassified;	otu_526996
310826	26	0.000606584	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Butyrivibrio;	Unclassified;	otu_310826
544146	53	0.000412166	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_544146
571277	162	0.00377948	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_571277
172624	10	0.000233301	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_172624
560196	212	0.00494599	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_560196
593514	223	0.00130066	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Butyrivibrio;	Unclassified;	otu_593514
576930	14	0.000326622	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_576930
321883	88	0.00205305	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_321883
2113	8	0.000186641	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_2113
151006	4	9.33206e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Anaerostipes;	Unclassified;	otu_151006
843124	28	0.000326622	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	NK4B29;	otu_843124
212051	38	0.000886545	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_212051
2115	1	2.33301e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_2115
2116	30	0.000699904	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_2116
4446741	6	0.000139981	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_4446741
2074	33	0.000769895	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_2074
134428	8	0.000186641	Bacteria;	Spirochaetes;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Treponema;	Unclassified;	otu_134428
168200	13	0.000303292	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_168200
339624	1053	0.0245666	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Acetitomaculum;	Unclassified;	otu_339624
2125	29	0.000676574	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_2125
638485	43	0.0010032	Bacteria;	Fibrobacteres;	Fibrobacteria;	Fibrobacterales;	Fibrobacteraceae;	Fibrobacter;	succinogenes;	otu_638485
107308	427	0.00249049	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	S24_7;	S24_7_Group;	Unclassified;	otu_107308
2082	5	0.000116651	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_2082
100680	197	0.00459604	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_100680
2128	2	4.66603e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_2128
593542	281	0.00655577	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_593542
255917	5	0.000116651	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Butyrivibrio;	Unclassified;	otu_255917
207072	37	0.000863215	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_207072
300284	1925	0.0449105	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_300284
334051	58	0.00135315	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_334051
565921	25	0.000145813	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Butyrivibrio;	Unclassified;	otu_565921
316964	23	0.000536593	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Clostridiaceae;	Clostridium;	Unclassified;	otu_316964
279048	4	9.33206e-05	Bacteria;	Cyanobacteria;	4C0d_2;	YS2;	Unclassified;	Unclassified;	Unclassified;	otu_279048
2137	15	0.000349952	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_2137
333555	31	0.000361617	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_333555
628014	91	0.00212304	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_628014
206578	4	9.33206e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_206578
799251	5	0.000116651	Bacteria;	Spirochaetes;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Treponema;	Unclassified;	otu_799251
1030770	3	6.99904e-05	Bacteria;	Tenericutes;	Mollicutes;	RF39;	Unclassified;	Unclassified;	Unclassified;	otu_1030770
100744	14	0.000326622	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Butyrivibrio;	Unclassified;	otu_100744
329058	44	0.00102653	Bacteria;	Firmicutes;	Erysipelotrichia;	Erysipelotrichales;	Erysipelotrichaceae;	Bulleidia;	Unclassified;	otu_329058
356192	1	2.33301e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_356192
1126072	10	0.000233301	Bacteria;	Cyanobacteria;	Chloroplast;	Streptophyta;	Unclassified;	Unclassified;	Unclassified;	otu_1126072
2148	368	0.00858549	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_2148
311443	26	0.000606584	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Rikenellaceae_Group;	Unclassified;	otu_311443
311395	60	0.00139981	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Eubacterium;	Unclassified;	otu_311395
272479	33	0.000256632	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_272479
106839	2	4.66603e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_106839
267490	272	0.0063458	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_267490
581978	1028	0.0239834	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Succiniclasticum;	Unclassified;	otu_581978
588624	21	0.000489933	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_588624
554912	3	6.99904e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_554912
167742	17	0.000396612	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Rikenellaceae_Group;	Unclassified;	otu_167742
23832	114	0.00265964	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Shuttleworthia;	Unclassified;	otu_23832
333592	1	2.33301e-05	Bacteria;	Tenericutes;	Mollicutes;	RF39;	Unclassified;	Unclassified;	Unclassified;	otu_333592
766059	4	9.33206e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Lachnospiraceae_Group;	Unclassified;	otu_766059
311471	10	0.000116651	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Selenomonas;	Unclassified;	otu_311471
212167	17	0.000396612	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_212167
345236	27	0.000629914	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_345236
112374	10	0.000233301	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_112374
570969	36	0.000839885	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Aeromonadales;	Succinivibrionaceae;	Succinivibrio;	Unclassified;	otu_570969
262032	23	0.000536593	Bacteria;	Fibrobacteres;	Fibrobacteria;	Fibrobacterales;	Fibrobacteraceae;	Fibrobacter;	succinogenes;	otu_262032
511091	180	0.00419943	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_511091
1142199	1	1.16651e-05	Bacteria;	Proteobacteria;	Gammaproteobacteria;	Xanthomonadales;	Xanthomonadaceae;	Ignatzschineria;	Unclassified;	otu_1142199
295251	2	4.66603e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Coprococcus;	Unclassified;	otu_295251
593710	38	0.000886545	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_593710
532771	10	0.000233301	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Pseudobutyrivibrio;	Unclassified;	otu_532771
272580	24	0.000559923	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_272580
334215	18	0.000419943	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Oscillospira;	Unclassified;	otu_334215
100852	4	9.33206e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	RF16;	RF16_Group;	Unclassified;	otu_100852
47100	3	3.49952e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_47100
560505	6	0.000139981	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Moryella;	Unclassified;	otu_560505
318086	22	0.000513263	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_318086
588668	1	2.33301e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Mogibacterium;	Unclassified;	otu_588668
100912	22	0.000513263	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Paraprevotellaceae;	YRC22;	Unclassified;	otu_100912
322595	25	0.000583254	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_322595
594182	6	0.000139981	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Rikenellaceae;	Rikenellaceae_Group;	Unclassified;	otu_594182
593733	111	0.00258965	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_593733
589234	829	0.0193407	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Acetitomaculum;	Unclassified;	otu_589234
522255	63	0.0014698	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Mogibacteriaceae;	Mogibacteriaceae_Group;	Unclassified;	otu_522255
1912119	4	9.33206e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_1912119
578155	11	0.000256632	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Acetitomaculum;	Unclassified;	otu_578155
317714	11	0.000256632	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	flavefaciens;	otu_317714
307128	9	0.000209971	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Veillonellaceae_Group;	Unclassified;	otu_307128
4314397	1	2.33301e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Papillibacter;	Unclassified;	otu_4314397
671383	25	0.000583254	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_671383
300601	1	2.33301e-05	Bacteria;	Proteobacteria;	Alphaproteobacteria;	Rhodospirillales;	Rhodospirillaceae;	Thalassospira;	Unclassified;	otu_300601
289902	70	0.00163311	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_289902
577674	65	0.00151646	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Oribacterium;	Unclassified;	otu_577674
322732	6	0.000139981	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_322732
295410	6	0.000139981	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Oribacterium;	Unclassified;	otu_295410
246110	6	6.99904e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Selenomonas;	Unclassified;	otu_246110
268183	16	0.000373282	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Marvinbryantia;	Unclassified;	otu_268183
173378	750	0.0174976	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Butyrivibrio;	Unclassified;	otu_173378
344858	12	0.000279962	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_344858
539472	1	2.33301e-05	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Succiniclasticum;	Unclassified;	otu_539472
344915	6	0.000139981	Bacteria;	Tenericutes;	Mollicutes;	RF39;	Unclassified;	Unclassified;	Unclassified;	otu_344915
578240	46	0.00107319	Bacteria;	Spirochaetes;	Spirochaetes;	Spirochaetales;	Spirochaetaceae;	Treponema;	Unclassified;	otu_578240
4358818	1	1.16651e-05	Bacteria;	Firmicutes;	Bacilli;	Lactobacillales;	Lactobacillaceae;	Lactobacillus;	Unclassified;	otu_4358818
594330	3	6.99904e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_594330
328828	182	0.00424609	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Christensenellaceae;	Christensenellaceae_Group;	Unclassified;	otu_328828
848968	1	2.33301e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_848968
605570	129	0.00300959	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Unclassified;	Unclassified;	Unclassified;	otu_605570
151267	3	6.99904e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcaceae_Group;	Unclassified;	otu_151267
172895	7	0.000163311	Bacteria;	Actinobacteria;	Coriobacteria;	Coriobacteriales;	Coriobacteriaceae;	Olsenella;	Unclassified;	otu_172895
589283	72	0.00167977	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_589283
251069	24	0.000559923	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	Unclassified;	otu_251069
52163	686	0.0160045	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Butyrivibrio;	Unclassified;	otu_52163
820764	196	0.00457271	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Selenomonas;	Unclassified;	otu_820764
561069	29	0.000676574	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Blautia;	Unclassified;	otu_561069
4402752	150	0.00349952	Bacteria;	Firmicutes;	Negativicutes;	Selenomonadales;	Veillonellaceae;	Succiniclasticum;	Unclassified;	otu_4402752
550037	3	6.99904e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Ruminococcaceae;	Ruminococcus;	Unclassified;	otu_550037
849535	19	8.86545e-05	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	Prevotellaceae;	Prevotella;	copri;	otu_849535
261680	8	0.000186641	Bacteria;	Bacteroidetes;	Bacteroidia;	Bacteroidales;	BS11;	BS11_Group;	Unclassified;	otu_261680
273321	238	0.00555257	Bacteria;	Fibrobacteres;	Fibrobacteria;	Fibrobacterales;	Fibrobacteraceae;	Fibrobacter;	succinogenes;	otu_273321
350394	1	2.33301e-05	Bacteria;	Firmicutes;	Clostridia;	Clostridiales;	Lachnospiraceae;	Butyrivibrio;	Unclassified;	otu_350394
