SampleID | Type | Habitat | Year | MNS1 | MAS2 | MFI3 |
---|---|---|---|---|---|---|
S_10057.193.1 | Gut | Gut | 2017 | 0.11451 | 8.71694 | - |
S_10057.193.2 | Gut | Gut | 2017 | 0.08279 | 2.73178 | - |
S_10057.193.3 | Gut | Gut | 2017 | 0.06181 | 9.30026 | - |
S_10057.193.4 | Gut | Gut | 2017 | 0.06333 | 4.65667 | - |
S_10057.194.1 | Gut | Gut | 2017 | 0.11288 | 13.11150 | - |
S_10057.194.2 | Gut | Gut | 2017 | 0.06433 | 16.67200 | - |
S_10057.194.3 | Gut | Gut | 2017 | 0.06470 | 3.71861 | - |
S_10057.194.4 | Gut | Gut | 2017 | 0.06696 | 2.78228 | - |
S_10057.195.1 | Gut | Gut | 2017 | 0.10865 | 12.27040 | - |
S_10057.195.2 | Gut | Gut | 2017 | 0.09280 | 3.61380 | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010
3MFI (Microbiome Focus Index): MFI = MNS * MAS (if MNS ≥ 0.12 and MAS ≥ 10) or - (if MNS < 0.12 or MAS < 10)