Changes in Microbial Ecology after Fecal Microbiota Transplantation for recurrent C. difficile Infection Affected by Underlying Inflammatory Bowel Disease

Visibility: Public
Publication: Changes in microbial ecology after fecal microbiota transplantation for recurrent C. difficile infection affected by underlying inflammatory bowel disease. Link
Journal: Microbiome
Source: Link to the source page
Sample Number: 138

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10057.195.3 Gut Gut 2017 16S V4 0.09999 1.80143
S_10057.195.4 Gut Gut 2017 16S V4 0.07929 4.59065
S_10057.196.1 Gut Gut 2017 16S V4 0.02990 6.72682
S_10057.196.2 Gut Gut 2017 16S V4 0.09984 3.55371
S_10057.196.3 Gut Gut 2017 16S V4 0.07563 10.09560
S_10057.196.4 Gut Gut 2017 16S V4 0.06762 4.64187
S_10057.197.1 Gut Gut 2017 16S V4 0.05874 1.88929
S_10057.197.2 Gut Gut 2017 16S V4 0.06103 14.94610
S_10057.197.3 Gut Gut 2017 16S V4 0.06287 6.52079
S_10057.226.1 Gut Gut 2017 16S V4 0.09253 0.00000
S_10057.226.2 Gut Gut 2017 16S V4 0.07224 11.02570
S_10057.226.3 Gut Gut 2017 16S V4 0.06358 24.12130
S_10057.226.4 Gut Gut 2017 16S V4 0.07045 2.79032
S_10057.227.1 Gut Gut 2017 16S V4 0.03620 6.71330
S_10057.227.2 Gut Gut 2017 16S V4 0.07568 9.16052
S_10057.227.3 Gut Gut 2017 16S V4 0.07735 0.90237
S_10057.227.4 Gut Gut 2017 16S V4 0.07280 3.69468
S_10057.228.1 Gut Gut 2017 16S V4 0.03039 24.10740
S_10057.228.2 Gut Gut 2017 16S V4 0.08358 1.84888
S_10057.228.3 Gut Gut 2017 16S V4 0.07512 5.50042

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010