The Fecal Microbial Community of Breast-fed Infants from Armenia and Georgia

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 22

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10080.10B Gut Gut 2014 16S V4 0.14703 1.67357
S_10080.10C Gut Gut 2014 16S V4 0.13848 0.84600
S_10080.21C Gut Gut 2014 16S V4 0.14088 22.18350
S_10080.2A Gut Gut 2014 16S V4 0.07458 14.84500
S_10080.32C Gut Gut 2014 16S V4 0.07238 7.82191
S_10080.34C Gut Gut 2014 16S V4 0.10312 10.10560
S_10080.35B Gut Gut 2014 16S V4 0.02937 15.53690
S_10080.39C Gut Gut 2014 16S V4 0.12811 17.46540
S_10080.44C Gut Gut 2014 16S V4 0.07012 18.85550
S_10080.47A Gut Gut 2014 16S V4 0.06252 7.47780
S_10080.50B Gut Gut 2014 16S V4 0.13039 16.05960
S_10080.52A Gut Gut 2014 16S V4 0.05728 10.52010
S_10080.53A Gut Gut 2014 16S V4 0.02801 5.85050
S_10080.6C Gut Gut 2014 16S V4 0.10732 4.49743
S_10080.K11 Gut Gut 2014 16S V4 0.13287 2.72708
S_10080.K16 Gut Gut 2014 16S V4 0.09331 0.93130
S_10080.K21 Gut Gut 2014 16S V4 0.06862 5.62881
S_10080.K22 Gut Gut 2014 16S V4 0.18482 0.00000
S_10080.K27 Gut Gut 2014 16S V4 0.14835 9.85728
S_10080.K37 Gut Gut 2014 16S V4 0.29307 2.43381

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010