Effects of Management, Soil Attributes and Region on Soil Microbial Communities in Vineyards (Napa, California, USA)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 235

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10082.v08.st3.r4 Soil Soil 2013 16S V4 0.11404 1.73773
S_10082.v09.st1.r1 Soil Soil 2013 16S V4 0.10812 0.00000
S_10082.v09.st1.r2 Soil Soil 2013 16S V4 0.11353 3.65803
S_10082.v09.st1.r3 Soil Soil 2013 16S V4 0.10786 0.00000
S_10082.v09.st1.r4 Soil Soil 2013 16S V4 0.10938 0.00000
S_10082.v09.st2.r1 Soil Soil 2013 16S V4 0.10951 0.88880
S_10082.v09.st2.r2 Soil Soil 2013 16S V4 0.11184 2.61353
S_10082.v09.st2.r3 Soil Soil 2013 16S V4 0.10625 0.89020
S_10082.v09.st2.r4 Soil Soil 2013 16S V4 0.10917 0.88900
S_10082.v09.st3.r1 Soil Soil 2013 16S V4 0.11158 6.96209
S_10082.v09.st3.r2 Soil Soil 2013 16S V4 0.10931 7.77330
S_10082.v09.st3.r3 Soil Soil 2013 16S V4 0.10935 6.81698
S_10082.v09.st3.r4 Soil Soil 2013 16S V4 0.11069 4.20501
S_10082.v10.st1.r1 Soil Soil 2013 16S V4 0.11326 0.83888
S_10082.v10.st1.r2 Soil Soil 2013 16S V4 0.11501 0.00000
S_10082.v10.st1.r3 Soil Soil 2013 16S V4 0.11308 0.00000
S_10082.v10.st1.r4 Soil Soil 2013 16S V4 0.11000 3.50964
S_10082.v10.st2.r1 Soil Soil 2013 16S V4 0.11750 0.00000
S_10082.v10.st2.r2 Soil Soil 2013 16S V4 0.11815 0.00000
S_10082.v10.st2.r3 Soil Soil 2013 16S V4 0.11930 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010