Effects of Management, Soil Attributes and Region on Soil Microbial Communities in Vineyards (Napa, California, USA)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 235

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10082.v15.st2.r4 Soil Soil 2013 16S V4 0.11173 0.00000
S_10082.v15.st3.r1 Soil Soil 2013 16S V4 0.11350 0.87458
S_10082.v15.st3.r2 Soil Soil 2013 16S V4 0.11215 0.87338
S_10082.v15.st3.r3 Soil Soil 2013 16S V4 0.11809 0.87408
S_10082.v15.st3.r4 Soil Soil 2013 16S V4 0.11473 0.87378
S_10082.v16.st1.r1 Soil Soil 2013 16S V4 0.09090 4.40851
S_10082.v16.st1.r2 Soil Soil 2013 16S V4 0.09119 6.18539
S_10082.v16.st1.r3 Soil Soil 2013 16S V4 0.09173 6.14832
S_10082.v16.st1.r4 Soil Soil 2013 16S V4 0.09443 7.97935
S_10082.v16.st1.sv2mm.r1 Soil Soil 2013 16S V4 0.11247 8.64830
S_10082.v16.st1.sv2mm.r2 Soil Soil 2013 16S V4 0.11414 1.66525
S_10082.v16.st1.sv2mm.r3 Soil Soil 2013 16S V4 0.11710 1.69129
S_10082.v16.st1.sv53um.r2 Soil Soil 2013 16S V4 0.15435 0.82041
S_10082.v16.st1.sv53um.r3 Soil Soil 2013 16S V4 0.15650 0.00000
S_10082.v16.st2.r1 Soil Soil 2013 16S V4 0.11187 6.14753
S_10082.v16.st2.r2 Soil Soil 2013 16S V4 0.11419 3.50023
S_10082.v16.st2.r3 Soil Soil 2013 16S V4 0.11221 4.37791
S_10082.v16.st2.r4 Soil Soil 2013 16S V4 0.11161 6.07182
S_10082.v16.st3.r1 Soil Soil 2013 16S V4 0.09575 9.74210
S_10082.v16.st3.r2 Soil Soil 2013 16S V4 0.09716 4.51910

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010