Effects of Management, Soil Attributes and Region on Soil Microbial Communities in Vineyards (Napa, California, USA)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 235

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10082.v02.st3.r1 Soil Soil 2013 16S V4 0.11713 0.00000
S_10082.v02.st3.r2 Soil Soil 2013 16S V4 0.11733 0.84034
S_10082.v02.st3.r3 Soil Soil 2013 16S V4 0.11619 0.00000
S_10082.v02.st3.r4 Soil Soil 2013 16S V4 0.12237 0.85790
S_10082.v03.st1.r1 Soil Soil 2013 16S V4 0.10309 4.34634
S_10082.v03.st1.r2 Soil Soil 2013 16S V4 0.10273 0.00000
S_10082.v03.st1.r3 Soil Soil 2013 16S V4 0.10358 0.00000
S_10082.v03.st1.r4 Soil Soil 2013 16S V4 0.10150 0.90241
S_10082.v03.st2.r1 Soil Soil 2013 16S V4 0.10065 0.91143
S_10082.v03.st2.r2 Soil Soil 2013 16S V4 0.10139 2.73760
S_10082.v03.st2.r3 Soil Soil 2013 16S V4 0.10099 1.81660
S_10082.v03.st2.r4 Soil Soil 2013 16S V4 0.10243 0.00000
S_10082.v03.st3.r1 Soil Soil 2013 16S V4 0.10225 2.63753
S_10082.v03.st3.r2 Soil Soil 2013 16S V4 0.09938 1.76522
S_10082.v03.st3.r3 Soil Soil 2013 16S V4 0.09809 1.76237
S_10082.v03.st3.r4 Soil Soil 2013 16S V4 0.10263 0.85720
S_10082.v04.st1.r1 Soil Soil 2013 16S V4 0.10790 19.20860
S_10082.v04.st1.r2 Soil Soil 2013 16S V4 0.10895 17.54930
S_10082.v04.st1.r3 Soil Soil 2013 16S V4 0.11263 7.89122
S_10082.v04.st1.r4 Soil Soil 2013 16S V4 0.10480 7.94977

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010