Effects of Management, Soil Attributes and Region on Soil Microbial Communities in Vineyards (Napa, California, USA)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 235

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10082.v04.st2.r1 Soil Soil 2013 16S V4 0.11714 6.10418
S_10082.v04.st2.r2 Soil Soil 2013 16S V4 0.11847 5.27383
S_10082.v04.st2.r3 Soil Soil 2013 16S V4 0.11223 8.75998
S_10082.v04.st2.r4 Soil Soil 2013 16S V4 0.11737 7.82800
S_10082.v04.st3.r1 Soil Soil 2013 16S V4 0.11423 10.44820
S_10082.v04.st3.r2 Soil Soil 2013 16S V4 0.11110 4.38314
S_10082.v04.st3.r3 Soil Soil 2013 16S V4 0.12106 6.02199
S_10082.v04.st3.r4 Soil Soil 2013 16S V4 0.11240 7.88643
S_10082.v05.st1.r1 Soil Soil 2013 16S V4 0.10010 3.54327
S_10082.v05.st1.r2 Soil Soil 2013 16S V4 0.09924 3.53550
S_10082.v05.st1.r3 Soil Soil 2013 16S V4 0.10073 5.31922
S_10082.v05.st1.r4 Soil Soil 2013 16S V4 0.10357 0.81910
S_10082.v05.st2.r1 Soil Soil 2013 16S V4 0.10411 3.45825
S_10082.v05.st2.r2 Soil Soil 2013 16S V4 0.10454 1.71384
S_10082.v05.st2.r3 Soil Soil 2013 16S V4 0.10569 0.82222
S_10082.v05.st2.r4 Soil Soil 2013 16S V4 0.10715 0.82432
S_10082.v05.st3.r1 Soil Soil 2013 16S V4 0.10158 0.89614
S_10082.v05.st3.r2 Soil Soil 2013 16S V4 0.10286 2.61367
S_10082.v05.st3.r3 Soil Soil 2013 16S V4 0.10212 2.60403
S_10082.v05.st3.r4 Soil Soil 2013 16S V4 0.10331 3.49795

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010