SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10093.s1d14p10 | Mammal_animal | Pig | 2015 | 16S V4 | 0.03642 | 8.63930 |
S_10093.s1d14p11 | Mammal_animal | Pig | 2015 | 16S V4 | 0.06772 | 1.73632 |
S_10093.s1d1p6 | Mammal_animal | Pig | 2015 | 16S V4 | 0.12255 | 4.34981 |
S_10093.s1d1p8 | Mammal_animal | Pig | 2015 | 16S V4 | 0.02816 | 13.51190 |
S_10093.s1d21p11 | Mammal_animal | Pig | 2015 | 16S V4 | 0.10737 | 3.45099 |
S_10093.s1d21p6 | Mammal_animal | Pig | 2015 | 16S V4 | 0.10567 | 3.51916 |
S_10093.s1d28p6 | Mammal_animal | Pig | 2015 | 16S V4 | 0.10767 | 0.00000 |
S_10093.s1d35p4L11 | Mammal_animal | Pig | 2015 | 16S V4 | 0.14228 | 4.51618 |
S_10093.s1d3p11 | Mammal_animal | Pig | 2015 | 16S V4 | 0.13796 | 0.87281 |
S_10093.s1d3p5.2 | Mammal_animal | Pig | 2015 | 16S V4 | 0.12523 | 11.55380 |
S_10093.s1d42p1 | Mammal_animal | Pig | 2015 | 16S V4 | 0.20070 | 0.89681 |
S_10093.s1d5p7 | Mammal_animal | Pig | 2015 | 16S V4 | 0.11561 | 0.88143 |
S_10093.s1d7p1 | Mammal_animal | Pig | 2015 | 16S V4 | 0.08041 | 9.20244 |
S_10093.s2d14pNN | Mammal_animal | Pig | 2015 | 16S V4 | 0.06188 | 3.72317 |
S_10093.s2d3p6 | Mammal_animal | Pig | 2015 | 16S V4 | 0.06325 | 0.95364 |
S_10093.s2d42p7 | Mammal_animal | Pig | 2015 | 16S V4 | 0.12767 | 6.05213 |
S_10093.s2d7p4 | Mammal_animal | Pig | 2015 | 16S V4 | 0.02946 | 16.40250 |
S_10093.s2d7p6 | Mammal_animal | Pig | 2015 | 16S V4 | 0.07314 | 14.00790 |
S_10093.s2d7p7 | Mammal_animal | Pig | 2015 | 16S V4 | 0.09899 | 17.73920 |
S_10093.s3d14p4 | Mammal_animal | Pig | 2015 | 16S V4 | 0.13026 | 5.23566 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010