Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes (cafe)

Visibility: Public
Publication: Linking long-term dietary patterns with gut microbial enterotypes. Link
Journal: Science
Source: Link to the source page
Sample Number: 95

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1010.B.2011.04.S1 Gut Gut 2011 16S V2 0.13655 0.82235
S_1010.B.2011.05.S1 Gut Gut 2011 16S V2 0.09858 0.00000
S_1010.B.2011.06.S1 Gut Gut 2011 16S V2 0.11724 4.37140
S_1010.B.2011.07.S1 Gut Gut 2011 16S V2 0.11196 3.49125
S_1010.B.2011.08.S1 Gut Gut 2011 16S V2 0.10938 2.59721
S_1010.B.2011.09.S1 Gut Gut 2011 16S V2 0.11682 0.88424
S_1010.B.2011.10.S1 Gut Gut 2011 16S V2 0.11711 1.72467
S_1010.B.2012.01.S1 Gut Gut 2011 16S V2 0.09687 1.84445
S_1010.B.2012.02.S1 Gut Gut 2011 16S V2 0.08935 2.74451
S_1010.B.2012.03.S1 Gut Gut 2011 16S V2 0.09024 0.90186
S_1010.B.2012.04.S1 Gut Gut 2011 16S V2 0.10529 0.00000
S_1010.B.2012.05.S1 Gut Gut 2011 16S V2 0.09010 1.83410
S_1010.B.2012.06.S1 Gut Gut 2011 16S V2 0.07884 0.89651
S_1010.B.2012.07.S1 Gut Gut 2011 16S V2 0.08510 0.91880
S_1010.B.2012.08.S1 Gut Gut 2011 16S V2 0.11471 1.73100
S_1010.B.2012.09.S1 Gut Gut 2011 16S V2 0.09076 0.00000
S_1010.B.2012.10.S1 Gut Gut 2011 16S V2 0.12758 5.30079
S_1010.B.2016.01.S1 Gut Gut 2011 16S V2 0.11168 1.76713
S_1010.B.2016.02.S1 Gut Gut 2011 16S V2 0.08834 13.72080
S_1010.B.2016.03.S1 Gut Gut 2011 16S V2 0.08927 22.60970

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010