Linking Long-Term Dietary Patterns with Gut Microbial Enterotypes (COMBO)

Visibility: Public
Publication: Linking long-term dietary patterns with gut microbial enterotypes. Link
Journal: Science
Source: Link to the source page
Sample Number: 99

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1011.C.3001.01.P1 Gut Gut 2011 16S V2 0.08386 0.00000
S_1011.C.3003.01.P1 Gut Gut 2011 16S V2 0.09944 0.00000
S_1011.C.3004.01.P1 Gut Gut 2011 16S V2 0.09786 0.00000
S_1011.C.3006.01.P1 Gut Gut 2011 16S V2 0.10713 4.56712
S_1011.C.3007.01.P1 Gut Gut 2011 16S V2 0.10960 0.00000
S_1011.C.3008.01.P1 Gut Gut 2011 16S V2 0.10352 0.00000
S_1011.C.3009.01.P1 Gut Gut 2011 16S V2 0.08688 1.84198
S_1011.C.3010.01.P1 Gut Gut 2011 16S V2 0.09699 3.64321
S_1011.C.3011.01.P1 Gut Gut 2011 16S V2 0.09912 0.00000
S_1011.C.3013.01.P1 Gut Gut 2011 16S V2 0.07895 0.00000
S_1011.C.3014.01.P1 Gut Gut 2011 16S V2 0.09735 0.00000
S_1011.C.3015.01.P1 Gut Gut 2011 16S V2 0.09365 1.84312
S_1011.C.3016.01.P1 Gut Gut 2011 16S V2 0.08596 8.30068
S_1011.C.3017.01.P1 Gut Gut 2011 16S V2 0.11146 0.00000
S_1011.C.3018.01.P1 Gut Gut 2011 16S V2 0.08644 0.00000
S_1011.C.3019.01.P1 Gut Gut 2011 16S V2 0.08317 0.90687
S_1011.C.3020.01.P1 Gut Gut 2011 16S V2 0.08749 0.92549
S_1011.C.3022.01.P1 Gut Gut 2011 16S V2 0.08629 0.00000
S_1011.C.3023.01.P1 Gut Gut 2011 16S V2 0.09464 6.47135
S_1011.C.3025.01.P1 Gut Gut 2011 16S V2 0.11271 7.96831

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010