Beach sand microbiome from Calvert Island Canada

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 96

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10145.NB.4C Soil Soil 2016 16S V4 0.08450 26.84190
S_10145.NB.5A Marine Marine 2016 16S V4 0.09012 13.35670
S_10145.NB.5B Marine Marine 2016 16S V4 0.08784 11.57170
S_10145.NB.5C Marine Marine 2016 16S V4 0.08717 14.32100
S_10145.WB.1.5A.SO Soil Soil 2016 16S V4 0.10792 2.65121
S_10145.WB.1.5A Soil Soil 2016 16S V4 0.12053 7.70492
S_10145.WB.1.5B.SO Soil Soil 2016 16S V4 0.10597 0.89285
S_10145.WB.1.5B Soil Soil 2016 16S V4 0.16237 1.64605
S_10145.WB.1.5C.SO Soil Soil 2016 16S V4 0.11131 1.78378
S_10145.WB.1.5C Soil Soil 2016 16S V4 0.13547 2.58521
S_10145.WB.1A.SO Soil Soil 2016 16S V4 0.11588 5.16785
S_10145.WB.1A Soil Soil 2016 16S V4 0.17423 1.63844
S_10145.WB.1B.SO Soil Soil 2016 16S V4 0.12283 6.00486
S_10145.WB.1B Soil Soil 2016 16S V4 0.15671 1.64130
S_10145.WB.1C.SO Soil Soil 2016 16S V4 0.12777 3.46672
S_10145.WB.1C Soil Soil 2016 16S V4 0.17365 0.00000
S_10145.WB.2A.SO Soil Soil 2016 16S V4 0.11295 4.31985
S_10145.WB.2A Soil Soil 2016 16S V4 0.16000 0.00000
S_10145.WB.2B.SO Soil Soil 2016 16S V4 0.10848 0.85421
S_10145.WB.2C.SO Soil Soil 2016 16S V4 0.11408 1.72078

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010