The effect of wetland age and restoration methodology on long term development and ecosystem functions of restored wetlands

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 189

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10156.1 Soil Soil 2015 16S V4 0.14057 9.28823
S_10156.10 Soil Soil 2015 16S V4 0.13347 0.00000
S_10156.11 Soil Soil 2015 16S V4 0.11197 8.92132
S_10156.12 Soil Soil 2015 16S V4 0.09676 32.69440
S_10156.13 Soil Soil 2015 16S V4 0.10837 22.04790
S_10156.14 Soil Soil 2015 16S V4 0.13073 0.00000
S_10156.15 Soil Soil 2015 16S V4 0.09510 19.55020
S_10156.152b Soil Soil 2015 16S V4 0.10836 3.46433
S_10156.16 Soil Soil 2015 16S V4 0.10667 6.99697
S_10156.17 Soil Soil 2015 16S V4 0.10624 0.00000
S_10156.18 Soil Soil 2015 16S V4 0.13284 0.00000
S_10156.19 Soil Soil 2015 16S V4 0.13211 0.00000
S_10156.1B1 Soil Soil 2015 16S V4 0.10839 7.82301
S_10156.1B2 Soil Soil 2015 16S V4 0.05524 9.39484
S_10156.1B3 Soil Soil 2015 16S V4 0.10471 0.85517
S_10156.1B4 Soil Soil 2015 16S V4 0.11555 5.77769
S_10156.1B5 Soil Soil 2015 16S V4 0.12293 0.00000
S_10156.1C2 Soil Soil 2015 16S V4 0.05252 14.93840
S_10156.1C3.1 Soil Soil 2015 16S V4 0.05284 12.04470
S_10156.1C3.2 Soil Soil 2015 16S V4 0.11426 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010