SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10169.1E10 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1E11 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1E6 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1E7 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1E8 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1E9 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1F1 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1F10 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1F11 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1F2 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1F3 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1F4 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1F5 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1F6 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1F7 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1F8 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1F9 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1G1 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1G10 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
S_10169.1G11 | Other_humanbodysite | UBERON:respiratory_system | 2016 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010