Characterizing the gut microbiome of the last population of undomesticated horses living in the wild, the Przewalski horse

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 214

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10171.Przw.8LI.RNAL2 Mammal_animal Horse 2016 16S V4 0.15970 0.00000
S_10171.Przw.8PX.RNAL2 Mammal_animal Horse 2016 16S V4 0.14930 0.00000
S_10171.Przw.8SS.RNAL2 Mammal_animal Horse 2016 16S V4 0.15085 0.00000
S_10171.Przw.8SY.RNAL1 Mammal_animal Horse 2016 16S V4 0.12842 0.92535
S_10171.Przw.8SY.RNAL2 Mammal_animal Horse 2016 16S V4 0.13646 0.85471
S_10171.Przw.8UCA.RNAL1 Mammal_animal Horse 2016 16S V4 0.17534 0.00000
S_10171.Przw.8UH.RNAL2 Mammal_animal Horse 2016 16S V4 0.15633 0.83464
S_10171.Przw.9AH.RNAL2 Mammal_animal Horse 2016 16S V4 0.15293 2.52382
S_10171.Przw.9CH.RNAL3 Mammal_animal Horse 2016 16S V4 0.16350 2.51239
S_10171.Przw.9KD.RNAL2 Mammal_animal Horse 2016 16S V4 0.16171 0.81893
S_10171.Przw.9SH.RNAL3 Mammal_animal Horse 2016 16S V4 0.15960 0.00000
S_10171.Przw.9SY.RNAL3 Mammal_animal Horse 2016 16S V4 0.13981 0.00000
S_10171.Przw.9SY.RNAL4 Mammal_animal Horse 2016 16S V4 0.14065 0.00000
S_10171.Przw.9UH.RNAL3 Mammal_animal Horse 2016 16S V4 0.16076 1.67777
S_10171.Przw.9UH.RNAL4 Mammal_animal Horse 2016 16S V4 0.15393 3.33053
S_10171.Przw.9UL.RNAL2 Mammal_animal Horse 2016 16S V4 0.14919 0.00000
S_10171.Przw.9UUH.RNAL1 Mammal_animal Horse 2016 16S V4 0.10344 1.75583
S_10171.Przw.unknown1 Mammal_animal Horse 2016 16S V4 0.15119 0.00000
S_10171.Przw.unknown2 Mammal_animal Horse 2016 16S V4 0.15804 0.84528
S_10171.Przw.unknown3 Mammal_animal Horse 2016 16S V4 0.15006 0.83262

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010