SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10172.1 | Freshwater | Water | 2017 | 16S V4 | 0.07980 | 16.82820 |
S_10172.1000 | Building | Building | 2017 | 16S V4 | 0.14922 | 5.04793 |
S_10172.10000 | Building | Building | 2017 | 16S V4 | 0.10111 | 6.21455 |
S_10172.10001 | Building | Building | 2017 | 16S V4 | 0.11779 | 8.67292 |
S_10172.10002 | Building | Building | 2017 | 16S V4 | 0.10010 | 9.67435 |
S_10172.10003 | Building | Building | 2017 | 16S V4 | 0.11302 | 0.00000 |
S_10172.10004 | Building | Building | 2017 | 16S V4 | 0.09868 | 2.52112 |
S_10172.10005 | Building | Building | 2017 | 16S V4 | 0.08178 | 7.06448 |
S_10172.10006 | Building | Building | 2017 | 16S V4 | 0.10206 | 0.00000 |
S_10172.10007 | Building | Building | 2017 | 16S V4 | 0.06674 | 11.06910 |
S_10172.10008 | Building | Building | 2017 | 16S V4 | 0.07835 | 6.37045 |
S_10172.10009 | Building | Building | 2017 | 16S V4 | 0.06976 | 10.15230 |
S_10172.1001 | Skin | Skin | 2017 | 16S V4 | 0.04616 | 7.58681 |
S_10172.10010 | Building | Building | 2017 | 16S V4 | 0.15720 | 0.00000 |
S_10172.10011 | Skin | Skin | 2017 | 16S V4 | 0.09667 | 8.93370 |
S_10172.10012 | Skin | Skin | 2017 | 16S V4 | 0.06510 | 3.71150 |
S_10172.10013 | Building | Building | 2017 | 16S V4 | 0.08241 | 13.23050 |
S_10172.10014 | Building | Building | 2017 | 16S V4 | 0.12851 | 5.04324 |
S_10172.10015 | Building | Building | 2017 | 16S V4 | 0.07524 | 4.62435 |
S_10172.10016 | Building | Building | 2017 | 16S V4 | 0.07902 | 8.14747 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010