Mayo Fecal Stability Study II

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 962

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10184.10030111 Gut Gut 2015 16S V4 0.06349 45.60460
S_10184.10030112 Gut Gut 2015 16S V4 0.06646 28.80410
S_10184.10030211 Gut Gut 2015 16S V4 0.05692 20.61360
S_10184.10030212 Gut Gut 2015 16S V4 0.05759 18.72770
S_10184.10030251 Gut Gut 2015 16S V4 0.05161 24.42350
S_10184.10030252 Gut Gut 2015 16S V4 0.05363 26.26480
S_10184.10030311 Gut Gut 2015 16S V4 0.06903 16.56430
S_10184.10030312 Gut Gut 2015 16S V4 0.05802 20.57360
S_10184.10030351 Gut Gut 2015 16S V4 0.06423 19.44470
S_10184.10030352 Gut Gut 2015 16S V4 0.06635 17.51360
S_10184.10030411 Gut Gut 2015 16S V4 0.05059 27.27880
S_10184.10030412 Gut Gut 2015 16S V4 0.04893 27.37680
S_10184.10030413 Gut Gut 2015 16S V4 0.04581 32.14550
S_10184.10030451 Gut Gut 2015 16S V4 0.05112 15.88180
S_10184.10030452 Gut Gut 2015 16S V4 0.04584 29.37750
S_10184.10030453 Gut Gut 2015 16S V4 0.04250 16.12810
S_10184.10030511 Gut Gut 2015 16S V4 0.06421 22.38550
S_10184.10030521 Gut Gut 2015 16S V4 0.05764 29.82580
S_10184.10030551 Gut Gut 2015 16S V4 0.05778 37.38240
S_10184.10030561 Gut Gut 2015 16S V4 0.05745 25.21150

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010