Widespread colonization of the lung by Tropheryma whipplei in HIV infection UPenn

Visibility: Public
Publication: Widespread colonization of the lung by Tropheryma whipplei in HIV infection. Link
Journal: AJRCCM
Source: Link to the source page
Sample Number: 40

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1020.E1A05OP Oral Oral 2013 16S V2 0.09622 2.62384
S_1020.E1A05PostWash Oral Oral 2013 16S V2 0.09495 8.94253
S_1020.E1A05PreWash1 Freshwater Water 2013 16S V2 0.11629 0.00000
S_1020.E1A05PreWash2 Freshwater Water 2013 16S V2 0.08067 22.47970
S_1020.E1A05PSB Other_humanbodysite Lung 2013 16S V2 0.07788 22.68110
S_1020.E1A05TS Oral Oral 2013 16S V2 0.08474 16.30450
S_1020.E1A06OP Oral Oral 2013 16S V2 0.09685 4.46586
S_1020.E1A06Prewash1 Freshwater Water 2013 16S V2 0.07260 24.40690
S_1020.E1A06PreWash2 Freshwater Water 2013 16S V2 0.07886 16.35030
S_1020.E1A06PSB Other_humanbodysite Lung 2013 16S V2 0.08751 9.04717
S_1020.E1A06TS Oral Oral 2013 16S V2 0.09390 6.30928
S_1020.E2B01OP Oral Oral 2013 16S V2 0.07753 8.20634
S_1020.E2B02BALA Other_humanbodysite Lung 2013 16S V2 0.08221 20.88390
S_1020.E2B02BALB Other_humanbodysite Lung 2013 16S V2 0.07377 29.75960
S_1020.E2B05BALB Other_humanbodysite Lung 2013 16S V2 0.07874 5.50337
S_1020.E2B06BALB Other_humanbodysite Lung 2013 16S V2 0.07796 17.17720
S_1020.E2B07BALB Other_humanbodysite Lung 2013 16S V2 0.08825 0.92264
S_1020.E2B09BAL1stRet Other_humanbodysite Lung 2013 16S V2 0.07869 24.43300
S_1020.E2B09BALA Other_humanbodysite Lung 2013 16S V2 0.11937 0.87915
S_1020.E2B09BALB Other_humanbodysite Lung 2013 16S V2 0.08040 25.05820

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010