SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10218.1028 | Freshwater | Water | 2015 | 16S V4-V5 | 0.23499 | 0.00000 |
S_10218.1193 | Gut | Gut | 2015 | 16S V4-V5 | 0.06340 | 42.90110 |
S_10218.1892 | Gut | Gut | 2015 | 16S V4-V5 | 0.08443 | 14.54460 |
S_10218.2036 | Gut | Gut | 2015 | 16S V4-V5 | 0.10888 | 2.72911 |
S_10218.2818 | Gut | Gut | 2015 | 16S V4-V5 | 0.05558 | 31.13120 |
S_10218.3.6.13CtrlC | Soil | Soil | 2015 | 16S V4-V5 | 0.07736 | 17.43410 |
S_10218.3.7.13.A | Soil | Soil | 2015 | 16S V4-V5 | 0.10076 | 15.99150 |
S_10218.3.8.13.B | Soil | Soil | 2015 | 16S V4-V5 | 0.13713 | 7.78326 |
S_10218.3.9.13CtrlB | Soil | Soil | 2015 | 16S V4-V5 | 0.12800 | 7.19542 |
S_10218.4206 | Skin | Skin | 2015 | 16S V4-V5 | 0.14795 | 7.66831 |
S_10218.5.11.13.S.CtrlA | Soil | Soil | 2015 | 16S V4-V5 | 0.08217 | 7.27453 |
S_10218.5.11.13.S.RA.G | Soil | Soil | 2015 | 16S V4-V5 | 0.11258 | 11.69580 |
S_10218.5.13.13.S.LA.F | Soil | Soil | 2015 | 16S V4-V5 | 0.11010 | 14.26670 |
S_10218.5.9.13.S.CtrlB | Soil | Soil | 2015 | 16S V4-V5 | 0.07511 | 21.06290 |
S_10218.5.9.13.S.H.A | Soil | Soil | 2015 | 16S V4-V5 | 0.10227 | 8.97040 |
S_10218.5081 | Skin | Skin | 2015 | 16S V4-V5 | 0.04794 | 27.43470 |
S_10218.5289 | Skin | Skin | 2015 | 16S V4-V5 | 0.07305 | 6.56977 |
S_10218.5361 | Skin | Skin | 2015 | 16S V4-V5 | 0.10693 | 3.56850 |
S_10218.5570 | Skin | Skin | 2015 | 16S V4-V5 | 0.07631 | 12.94000 |
S_10218.5571 | Gut | Gut | 2015 | 16S V4-V5 | 0.09028 | 6.36917 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010