SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10245.1.Drnum1.day0.Bag1 | Plant | Plant | 2014 | 16S V4 | 0.12863 | 11.32110 |
S_10245.100.Drnum10.day65.Bag10 | Plant | Plant | 2014 | 16S V4 | 0.05190 | 44.25330 |
S_10245.101.Drnum11.day79.Bag1 | Plant | Plant | 2014 | 16S V4 | 0.14012 | 12.05500 |
S_10245.102.Drnum11.day79.Bag2 | Plant | Plant | 2014 | 16S V4 | 0.08966 | 11.88770 |
S_10245.103.Drnum11.day79.Bag3 | Plant | Plant | 2014 | 16S V4 | 0.10866 | 11.52000 |
S_10245.104.Drnum11.day79.Bag4 | Plant | Plant | 2014 | 16S V4 | 0.10419 | 16.25460 |
S_10245.105.Drnum11.day79.Bag5 | Plant | Plant | 2014 | 16S V4 | 0.10317 | 1.85423 |
S_10245.106.Drnum11.day79.Bag6 | Plant | Plant | 2014 | 16S V4 | 0.03855 | 13.34430 |
S_10245.108.Drnum11.day79.Bag8 | Plant | Plant | 2014 | 16S V4 | 0.14133 | 14.11930 |
S_10245.109.Drnum11.day79.Bag9 | Plant | Plant | 2014 | 16S V4 | 0.09624 | 5.35008 |
S_10245.110.Drnum11.day79.Bag10 | Plant | Plant | 2014 | 16S V4 | 0.08990 | 4.42574 |
S_10245.111.Drnum12.day113.Bag1 | Plant | Plant | 2014 | 16S V4 | 0.10226 | 16.72480 |
S_10245.112.Drnum12.day113.Bag2 | Plant | Plant | 2014 | 16S V4 | 0.09741 | 36.64640 |
S_10245.113.Drnum12.day113.Bag3 | Plant | Plant | 2014 | 16S V4 | 0.12599 | 11.32870 |
S_10245.114.Drnum12.day113.Bag4 | Plant | Plant | 2014 | 16S V4 | 0.11063 | 5.22654 |
S_10245.115.Drnum12.day113.Bag5 | Plant | Plant | 2014 | 16S V4 | 0.12252 | 12.39720 |
S_10245.116.Drnum12.day113.Bag6 | Plant | Plant | 2014 | 16S V4 | 0.11684 | 2.65407 |
S_10245.117.Drnum12.day113.Bag7 | Plant | Plant | 2014 | 16S V4 | 0.10285 | 16.50410 |
S_10245.118.Drnum12.day113.Bag8 | Plant | Plant | 2014 | 16S V4 | 0.10482 | 4.36522 |
S_10245.119.Drnum12.day113.Bag9 | Plant | Plant | 2014 | 16S V4 | 0.10589 | 2.66754 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010