The North American Arctic Transect, NAAT and the Eurasian Arctic Transect, EAT

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 73

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10246.L.I4 Soil Soil 2014 16S V4 0.11913 0.83814
S_10246.L.I5 Soil Soil 2014 16S V4 0.13499 3.36831
S_10246.PP.B1 Soil Soil 2014 16S V4 0.09917 0.82554
S_10246.PP.B10 Soil Soil 2014 16S V4 0.07837 17.93650
S_10246.PP.B11 Soil Soil 2014 16S V4 0.07312 6.40852
S_10246.PP.B12 Soil Soil 2014 16S V4 0.07210 18.18000
S_10246.PP.B13 Soil Soil 2014 16S V4 0.07383 11.82100
S_10246.PP.B14 Soil Soil 2014 16S V4 0.07944 6.32775
S_10246.PP.B2 Soil Soil 2014 16S V4 0.10213 10.67300
S_10246.PP.B3 Soil Soil 2014 16S V4 0.09202 5.32609
S_10246.PP.B4 Soil Soil 2014 16S V4 0.09582 12.34320
S_10246.PP.B5 Soil Soil 2014 16S V4 0.06861 6.47498
S_10246.PP.B6 Soil Soil 2014 16S V4 0.08620 0.00000
S_10246.PP.B8 Soil Soil 2014 16S V4 0.08136 1.78289
S_10246.PP.B9 Soil Soil 2014 16S V4 0.07317 6.42676
S_10246.PP.I1 Soil Soil 2014 16S V4 0.09924 0.86179
S_10246.PP.I10 Soil Soil 2014 16S V4 0.07236 8.14929
S_10246.PP.I11 Soil Soil 2014 16S V4 0.08171 2.74742
S_10246.PP.I12 Soil Soil 2014 16S V4 0.06864 12.91380
S_10246.PP.I13 Soil Soil 2014 16S V4 0.06749 22.31790

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010