SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10248.DACA.1.1 | Plant | Plant | 2014 | 16S V4 | 0.09306 | 10.81300 |
S_10248.DACA.1.10 | Plant | Plant | 2014 | 16S V4 | 0.07724 | 8.19259 |
S_10248.DACA.1.2 | Plant | Plant | 2014 | 16S V4 | 0.09458 | 2.71725 |
S_10248.DACA.1.3 | Plant | Plant | 2014 | 16S V4 | 0.09116 | 0.92613 |
S_10248.DACA.1.4 | Plant | Plant | 2014 | 16S V4 | 0.12493 | 0.00000 |
S_10248.DACA.1.5 | Plant | Plant | 2014 | 16S V4 | 0.05084 | 19.92590 |
S_10248.DACA.1.6 | Plant | Plant | 2014 | 16S V4 | 0.08566 | 5.44801 |
S_10248.DACA.1.7 | Plant | Plant | 2014 | 16S V4 | 0.07766 | 9.20374 |
S_10248.DACA.1.8 | Plant | Plant | 2014 | 16S V4 | 0.10221 | 0.90350 |
S_10248.DACA.1.9 | Plant | Plant | 2014 | 16S V4 | 0.06376 | 11.95670 |
S_10248.DACA.2.1 | Plant | Plant | 2014 | 16S V4 | 0.10749 | 11.53210 |
S_10248.DACA.2.10 | Plant | Plant | 2014 | 16S V4 | 0.11197 | 14.00150 |
S_10248.DACA.2.2 | Plant | Plant | 2014 | 16S V4 | 0.10388 | 3.55918 |
S_10248.DACA.2.3 | Plant | Plant | 2014 | 16S V4 | 0.10886 | 12.49210 |
S_10248.DACA.2.4 | Plant | Plant | 2014 | 16S V4 | 0.09220 | 8.07378 |
S_10248.DACA.2.5 | Plant | Plant | 2014 | 16S V4 | 0.11828 | 2.60949 |
S_10248.DACA.2.6 | Plant | Plant | 2014 | 16S V4 | 0.12093 | 10.50260 |
S_10248.DACA.2.7 | Plant | Plant | 2014 | 16S V4 | 0.07405 | 8.28177 |
S_10248.DACA.2.8 | Plant | Plant | 2014 | 16S V4 | 0.07347 | 17.35890 |
S_10248.DACA.2.9 | Plant | Plant | 2014 | 16S V4 | 0.10583 | 11.49510 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010