SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10249.C001.01SS | Gut | Gut | 2016 | 16S V4 | 0.07251 | 10.02560 |
S_10249.C001.02SS | Gut | Gut | 2016 | 16S V4 | 0.12911 | 4.33595 |
S_10249.C001.03SS | Gut | Gut | 2016 | 16S V4 | 0.11208 | 10.58310 |
S_10249.C001.04SS | Gut | Gut | 2016 | 16S V4 | 0.10453 | 10.65730 |
S_10249.C001.05SS | Gut | Gut | 2016 | 16S V4 | 0.09357 | 13.41940 |
S_10249.C001.06SS | Gut | Gut | 2016 | 16S V4 | 0.10849 | 12.52520 |
S_10249.C001.07SS | Gut | Gut | 2016 | 16S V4 | 0.11512 | 3.52368 |
S_10249.C001.08SS | Gut | Gut | 2016 | 16S V4 | 0.09171 | 11.00840 |
S_10249.C001.09SS | Gut | Gut | 2016 | 16S V4 | 0.10363 | 1.79364 |
S_10249.C001.10SS | Gut | Gut | 2016 | 16S V4 | 0.08554 | 21.71870 |
S_10249.C001.11SS | Gut | Gut | 2016 | 16S V4 | 0.08501 | 11.74260 |
S_10249.C001.12SS | Gut | Gut | 2016 | 16S V4 | 0.07365 | 11.06390 |
S_10249.C001.13SS | Gut | Gut | 2016 | 16S V4 | 0.09363 | 18.95080 |
S_10249.C001.14SS | Gut | Gut | 2016 | 16S V4 | 0.12885 | 2.61157 |
S_10249.C001.15SS | Gut | Gut | 2016 | 16S V4 | 0.10726 | 19.27330 |
S_10249.C001.16SS | Gut | Gut | 2016 | 16S V4 | 0.09699 | 5.45984 |
S_10249.C001.17SS | Gut | Gut | 2016 | 16S V4 | 0.10099 | 4.47261 |
S_10249.C001.18SS | Gut | Gut | 2016 | 16S V4 | 0.10042 | 0.90058 |
S_10249.C001.19SS | Gut | Gut | 2016 | 16S V4 | 0.08886 | 6.34678 |
S_10249.C001.20SS | Gut | Gut | 2016 | 16S V4 | 0.14027 | 3.36193 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010