SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10251.A.B.1.1D | Freshwater | Water | 2015 | 16S V4 | 0.13946 | 4.31761 |
S_10251.A.B.1.1W | Freshwater | Water | 2015 | 16S V4 | 0.15927 | 0.00000 |
S_10251.A.B.1.2D | Freshwater | Water | 2015 | 16S V4 | 0.14481 | 1.75118 |
S_10251.A.B.1.2W | Freshwater | Water | 2015 | 16S V4 | 0.15615 | 0.00000 |
S_10251.A.B.1.3D | Freshwater | Water | 2015 | 16S V4 | 0.14123 | 2.59638 |
S_10251.A.B.1.3W | Freshwater | Water | 2015 | 16S V4 | 0.15443 | 0.00000 |
S_10251.A.B.2.1D | Freshwater | Water | 2015 | 16S V4 | 0.13992 | 3.49372 |
S_10251.A.B.2.1W | Freshwater | Water | 2015 | 16S V4 | 0.15637 | 0.00000 |
S_10251.A.B.2.2D | Freshwater | Water | 2015 | 16S V4 | 0.14065 | 2.58781 |
S_10251.A.B.2.2W | Freshwater | Water | 2015 | 16S V4 | 0.15162 | 0.00000 |
S_10251.A.B.2.3D | Freshwater | Water | 2015 | 16S V4 | 0.14243 | 1.81974 |
S_10251.A.B.2.3W | Freshwater | Water | 2015 | 16S V4 | 0.15808 | 0.00000 |
S_10251.A.B.3.1D | Freshwater | Water | 2015 | 16S V4 | 0.13211 | 1.66739 |
S_10251.A.B.3.1W | Freshwater | Water | 2015 | 16S V4 | 0.15882 | 0.00000 |
S_10251.A.B.3.2D | Freshwater | Water | 2015 | 16S V4 | 0.12977 | 1.68537 |
S_10251.A.B.3.2W | Freshwater | Water | 2015 | 16S V4 | 0.14308 | 0.00000 |
S_10251.A.B.3.3D | Freshwater | Water | 2015 | 16S V4 | 0.12993 | 0.00000 |
S_10251.A.B.3.3W | Freshwater | Water | 2015 | 16S V4 | 0.13418 | 0.00000 |
S_10251.A.CS.1.1D | Freshwater | Water | 2015 | 16S V4 | 0.14122 | 3.46023 |
S_10251.A.CS.1.1W | Freshwater | Water | 2015 | 16S V4 | 0.14752 | 0.00000 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010