SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10272.BFE1 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.14582 | 1.74291 |
S_10272.BFE10 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.14661 | 3.53400 |
S_10272.BFE14 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.14173 | 0.88873 |
S_10272.BFE17 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.15668 | 6.67161 |
S_10272.BFE18 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.15189 | 2.51535 |
S_10272.BFE23 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.15763 | 4.12866 |
S_10272.BFE30 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.08323 | 3.57054 |
S_10272.BFE32 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.12408 | 3.52682 |
S_10272.BFE40 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.09833 | 2.64853 |
S_10272.BFE41 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.13464 | 10.70710 |
S_10272.BFE44 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.07867 | 5.48534 |
S_10272.BFE5 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.08502 | 6.36898 |
S_10272.BFE50 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.07211 | 9.31403 |
S_10272.BFE58 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.07974 | 7.31623 |
S_10272.BFE64 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.09787 | 0.88069 |
S_10272.BFE65 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.07588 | 12.64940 |
S_10272.BFE7 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.09432 | 3.53907 |
S_10272.BFE8 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.14482 | 1.76715 |
S_10272.BFE9 | Non_mammal_animal | Bullfrog | 2015 | 16S V4 | 0.10666 | 11.44660 |
S_10272.CC1 | Non_mammal_animal | American_Toad | 2015 | 16S V4 | 0.09732 | 36.64500 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010