SM Apprill WHOI SeaWater

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 46

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10273.BIOS.SW.Cont7T10 Marine Marine 2015 16S V4 0.09769 0.92165
S_10273.BIOS.SW.Cont7T12 Marine Marine 2015 16S V4 0.09387 3.62255
S_10273.BIOS.SW.Cont7T2 Marine Marine 2015 16S V4 0.10060 1.79397
S_10273.BIOS.SW.Cont7T4 Marine Marine 2015 16S V4 0.09576 2.67828
S_10273.BIOS.SW.Cont7T8 Marine Marine 2015 16S V4 0.09949 0.92845
S_10273.BIOS.SW.Cont8T10 Marine Marine 2015 16S V4 0.12219 0.00000
S_10273.BIOS.SW.Cont8T12 Marine Marine 2015 16S V4 0.10542 1.83222
S_10273.BIOS.SW.Cont8T4 Marine Marine 2015 16S V4 0.10211 4.39723
S_10273.BIOS.SW.Cont8T8 Marine Marine 2015 16S V4 0.13272 0.91982
S_10273.BIOS.SW.Cont9T10 Marine Marine 2015 16S V4 0.09652 4.50931
S_10273.BIOS.SW.Cont9T12 Marine Marine 2015 16S V4 0.13544 1.65779
S_10273.BIOS.SW.Cont9T2 Marine Marine 2015 16S V4 0.08019 6.40450
S_10273.BIOS.SW.Cont9T4 Marine Marine 2015 16S V4 0.08728 3.71053
S_10273.BIOS.SW.Cont9T6 Marine Marine 2015 16S V4 0.08776 1.79834
S_10273.BIOS.SW.Cont9T8 Marine Marine 2015 16S V4 0.08566 5.50599
S_10273.BIOS.SW.Corals4T10 Marine Marine 2015 16S V4 0.12561 0.00000
S_10273.BIOS.SW.Corals4T2 Marine Marine 2015 16S V4 0.12322 0.00000
S_10273.BIOS.SW.Corals4T4 Marine Marine 2015 16S V4 0.12890 1.80759
S_10273.BIOS.SW.Corals4T6 Marine Marine 2015 16S V4 0.08322 17.03760
S_10273.BIOS.SW.Corals4T8 Marine Marine 2015 16S V4 0.14017 1.79982

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010