Identifying the microbial cohorts associated with drought-driven carbon release from peatland ecosystems.

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 215

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10278.T1.B1.20 Soil Soil 2015 16S V4 0.09405 0.94276
S_10278.T1.B1.5 Soil Soil 2015 16S V4 0.08265 14.46170
S_10278.T1.B2.20 Soil Soil 2015 16S V4 0.08871 0.94417
S_10278.T1.B2.5 Soil Soil 2015 16S V4 0.11996 0.00000
S_10278.T1.B4.20 Soil Soil 2015 16S V4 0.09167 0.00000
S_10278.T1.B4.5 Soil Soil 2015 16S V4 0.08723 2.68406
S_10278.T1.B6.20 Soil Soil 2015 16S V4 0.09228 2.72211
S_10278.T1.B6.5 Soil Soil 2015 16S V4 0.07616 7.32766
S_10278.T1.B7.20 Soil Soil 2015 16S V4 0.08480 3.67985
S_10278.T1.B7.5 Soil Soil 2015 16S V4 0.07381 9.16758
S_10278.T1.B9.20 Soil Soil 2015 16S V4 0.09486 0.00000
S_10278.T1.B9.5 Soil Soil 2015 16S V4 0.07497 2.79262
S_10278.T1.F1.20 Soil Soil 2015 16S V4 0.10156 3.60216
S_10278.T1.F1.5 Soil Soil 2015 16S V4 0.09683 0.91248
S_10278.T1.F2.20 Soil Soil 2015 16S V4 0.12213 0.00000
S_10278.T1.F2.5 Soil Soil 2015 16S V4 0.12058 3.56435
S_10278.T1.F6.20 Soil Soil 2015 16S V4 0.11204 0.00000
S_10278.T1.F6.5 Soil Soil 2015 16S V4 0.09859 1.76624
S_10278.T1.F7.20 Soil Soil 2015 16S V4 0.10953 0.00000
S_10278.T1.F7.5 Soil Soil 2015 16S V4 0.10294 4.49533

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010