IBD timeseries with pre and post colonoscopy and surgery

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 140

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10283.000065604 Gut Gut 2011 16S V4 0.06463 25.08040
S_10283.000065606 Gut Gut 2011 16S V4 0.08848 10.18140
S_10283.000065607 Gut Gut 2011 16S V4 0.09173 25.45530
S_10283.000065608 Gut Gut 2011 16S V4 0.08918 21.04770
S_10283.000065609 Gut Gut 2016 16S V4 0.07402 11.08110
S_10283.000065611 Gut Gut 2016 16S V4 0.05389 30.38670
S_10283.000065612 Gut Gut 2011 16S V4 0.07641 10.22110
S_10283.000065613 Gut Gut 2011 16S V4 0.07894 6.55196
S_10283.000065614 Gut Gut 2016 16S V4 0.05122 25.70900
S_10283.000065615 Gut Gut 2016 16S V4 0.09819 2.74710
S_10283.000065616 Gut Gut 2016 16S V4 0.07569 7.39377
S_10283.000065617 Gut Gut 2011 16S V4 0.08560 12.09450
S_10283.000065619 Gut Gut 2011 16S V4 0.07248 23.10080
S_10283.000065621 Gut Gut 2016 16S V4 0.06101 26.60790
S_10283.000065622 Gut Gut 2011 16S V4 0.09360 19.26670
S_10283.000065623 Gut Gut 2016 16S V4 0.06261 14.69760
S_10283.000065806 Gut Gut 2016 16S V4 0.07349 23.00220
S_10283.000065807 Gut Gut 2016 16S V4 0.10297 10.81290
S_10283.000065808 Gut Gut 2016 16S V4 0.08781 1.89622
S_10283.000065809 Gut Gut 2001 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010